2015 World Team Championships in progress!
The World Team Championship and the World Women’s Team Championships are being concurrently held in different countries in a 10-team round robin format. These teams qualified from their positions in respective continental championships and features among the top teams in the world. While there are many missing top players in both tournaments, there will be fierce competition for gold.
Many of these teams have vied for medals in past Olympiad tournaments and are no less motivated for the World Team titles. The tournament is held of the off-year of the Olympiad and the 2013 defending champions are Russia and the Ukraine. Russia will be led by Alexander Grischuk and the Ukrainian will be led by Women’s World Champion Mariya Muzychuk.
Will China repeat its Olympiad magic at the World Team?
Photo by Daaim Shabazz.
April 18th-29th, 2015 (Tsaghkadzor, Armenia) |
|||||||
---|---|---|---|---|---|---|---|
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Grischuk, Alexander | 2794 | ||||
2 | GM | Karjakin, Sergey | 2757 |
|
|||
3 | GM | Tomashevsky, Evgeny | 2745 |
|
|||
4 | GM | Jakovenko, Dmitry | 2744 |
|
|||
5 | GM | Vitiugov, Nikita | 2736 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Ponomariov, Ruslan | 2713 |
|
|||
2 | GM | Ivanchuk, Vassily | 2731 |
|
|||
3 | GM | Eljanov, Pavel | 2733 |
|
|||
4 | GM | Kryvoruchko, Yuriy | 2686 |
|
|||
5 | GM | Moiseenko, Alexander | 2697 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Ding Liren | 2751 |
|
|||
2 | GM | Yu Yangyi | 2724 |
|
|||
3 | GM | Xiangzhi, Bu | 2681 |
|
|||
4 | GM | Wei Yi | 2703 |
|
|||
5 | IM | Wang Chen | 2531 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Leko, Peter | 2713 |
|
|||
2 | GM | Erdos, Viktor | 2612 |
|
|||
3 | GM | Almasi, Zoltan | 2698 |
|
|||
4 | GM | Rapport, Richard | 2710 |
|
|||
5 | GM | Balogh, Csaba | 2651 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Aronian, Levon | 2801 |
|
|||
2 | GM | Sargissian, Gabriel | 2676 |
|
|||
3 | GM | Movsesian, Sergei | 2700 |
|
|||
4 | GM | Akopian, Vladmir | 2681 |
|
|||
5 | GM | Melkumyan, Hrant | 2651 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Gelfand, Boris | 2747 |
|
|||
2 | GM | Sutovsky, Emil | 2628 |
|
|||
3 | GM | Yilmaz, Mustafa | 2577 |
|
|||
4 | GM | Esen, Baris | 2565 |
|
|||
5 | GM | Can, Emre | 2519 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Dominguez, Perez Leinier | 2729 |
|
|||
2 | GM | Bruzon Batista Lazaro | 2691 |
|
|||
3 | GM | Quesada Perez Yuniesky | 2629 |
|
|||
4 | GM | Ortiz Suarez Isan Reynaldo | 2612 |
|
|||
5 | GM | Gonzalez Vidal Yuri | 2557 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Shankland, Samuel | 2661 |
|
|||
2 | GM | Lenderman, Aleksandr | 2617 |
|
|||
3 | GM | Onischuk, Alexander | 2665 |
|
|||
4 | GM | Akobian, Varuzhan | 2625 |
|
|||
5 | GM | Naroditsky, Daniel | 2640 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Harikrishna, Pentala | 2731 |
|
|||
2 | GM | Sethuraman S.P. | 2634 |
|
|||
3 | GM | Sasikiran Krishnan | 2654 |
|
|||
4 | GM | Vidit, Santosh Gujrathi | 2630 |
|
|||
5 | GM | Sengupta, Deep | 2576 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Amin, Bassem | 2652 |
|
|||
2 | GM | Shoker, Samy | 2482 |
|
|||
3 | IM | Ezat, Mohamed | 2479 |
|
|||
4 | GM | Adly, Ahmed | 2595 |
|
|||
5 | IM | Farahat, Ali | 2389 |
|
|||
April 18th-29th 2015 (Chengdu, China) |
|||||||
---|---|---|---|---|---|---|---|
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Kosteniuk, Alexandra | 2529 |
|
|||
2 | GM | Gunina, Valentina | 2532 |
|
|||
3 | WGM | Girya, Olga | 2464 |
|
|||
4 | WGM | Pogonina, Natalija | 2721 |
|
|||
5 | GM | Goryachkina, Aleksandra | 2473 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Muzychuk, Anna | 2522 |
|
|||
2 | GM | Muzychuk, Mariya | 2526 |
|
|||
3 | GM | Ushenina, Anna | 2486 |
|
|||
4 | GM | Zhukova, Natalia | 2471 |
|
|||
5 | IM | Gaponenko, Inna | 2384 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Ju Wenjun | 2557 |
|
|||
2 | WGM | Tan Zhongyi | 2487 |
|
|||
3 | IM | Shen Yang | 2459 |
|
|||
4 | WGM | Lei Tingjie | 2444 |
|
|||
5 | WGM | Ding Yixin | 2434 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Khotenashvili, Bela | 2513 |
|
|||
2 | IM | Javakhishvili, Lela | 2481 |
|
|||
3 | IM | Melia, Salome | 2459 |
|
|||
4 | IM | Batsiashvili, Nino | 2473 |
|
|||
5 | IM | Arabidze, Meri | 2374 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Koneru, Humpy | 2581 |
|
|||
2 | GM | Harika, Dronavalli | 2492 |
|
|||
3 | WGM | Padmini, Rout | 2446 |
|
|||
4 | WGM | Gomes, Mary Ann | 2354 |
|
|||
5 | WGM | Soumya, Swaminathan | 2347 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Socko, Monika | 2463 |
|
|||
2 | WGM | Zawadzka, Jolanta | 2422 |
|
|||
3 | WGM | Szczepkowska-Horowska, Karina | 2414 |
|
|||
4 | WGM | Bartel, Marta | 2350 |
|
|||
5 | WGM | Kulon, Klaudia | 2310 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | GM | Danielian, Elina | 2488 |
|
|||
2 | IM | Mkrtchian, Lilit | 2442 |
|
|||
3 | WGM | Kursova, Maria | 2290 |
|
|||
4 | IM | Galojan, Lilit | 2277 |
|
|||
5 | Gaboyan, Susanna | 2175 |
|
||||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | WGM | Saduakassova, Dinara | 2393 |
|
|||
2 | WGM | Abdumalik, Zhansaya | 2411 |
|
|||
3 | WGM | Nakhbayeva, Guliskhan | 2329 |
|
|||
4 | WIM | Dauletova, Gulmira | 2201 |
|
|||
5 | WIM | Davletbayeva, Madina | 2231 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | WGM | Abrahamyan, Tatev | 2301 |
|
|||
2 | WGM | Foisor, Sabina-Francesca | 2235 |
|
|||
3 | WGM | Nemcova, Katerina | 2279 |
|
|||
4 | FM | Melekhina, Alisa | 2235 |
|
|||
5 | WIM | Ni, Viktorija | 2188 |
|
|||
#
|
Title
|
Name
|
Rating
|
Flag
|
|||
1 | WGM | Mona, Khaled | 2125 |
|
|||
2 | WGM | Wafa, Shrook | 2058 |
|
|||
3 | WIM | Moaataz, Ayah | 2022 |
|
|||
4 | WIM | Wafa, Shahenda | 2118 |
|
|||
5 | WIM | Sherif, Amina | 1971 |
|
|||
The Ukraine tops Russia… shocking results in women’s field!
Levon Aronian leads the host nation, Armenia.
(Photo from https://wtcc2015.am/?lang=en/)
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
April 18th-29th 2015 (Chengdu, China)
Russia drops another… Georgia leads women’s field)
Russia is in big trouble dropping second match in a row.
Photo from https://wtcc2015.am/?lang=en/.
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
Alisa Melekhina delivered a scintillating mate.
Photo by Liu Yunpeng.
April 18th-29th 2015 (Chengdu, China)
Cuba beats Armenia, moves into first with Israel!
Russia beats China… again.
Leinier Dominguez leads the strong Cuban side.
Photo from https://wtcc2015.am/?lang=en/.
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
Wafa Shrook’s win over Sunsana Gaboyan was bright spot for Egypt.
Photo by Liu Yunpeng.
April 18th-29th 2015 (Chengdu, China)
Cuban men, Georgian women still holding on to leads.
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
Beautiful portrait of WGM Guliskhan Nakhbayeva of Kazakhstan.
Photo by Liu Yunpeng.
April 18th-29th 2015 (Chengdu, China)
Chinese men making a move… in dead heat with the Ukraine
Russian women on the heels of Georgia
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
Georgia vs. Ukraine
Photo by Anastasia Kharlovich.
April 18th-29th 2015 (Chengdu, China)
Wei Yi saves China’s chances at gold… Georgia continues march!
GM Wei Yi, China’s future.
Photo by Arman Karakhanyan.
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
Kazahkstan holds powerhouse China.
Has China tried too many different lineups over the years?
Chemistry seems to be lacking. Photos by Anastasia Kharlovich.
April 18th-29th 2015 (Chengdu, China)
Video by FIDE.
China still competing for medals in both events!
India won today, but has not been able to recapture the magic of the Tromso Olympiad. Photo by Arman Karakhanyan.
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
Bela Khotenashvili has lead the Georgians in their quest for gold.
Photo by Liu Yunpeng.
April 18th-29th 2015 (Chengdu, China)
Armenia inches closer… Georgian women clinches at least silver!
Will Gabriel Sargissian’s Armenia be able to work any Olympiad magic? Photo by Arman Karakhanyan.
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
In USA-China, the American team was pummelled in the penultimate round.
China seems poised to join the medal stand.
Photo by Liu Yunpeng.
Is Padmini Rout India’s next star?
Photo by Liu Yunpeng.
April 18th-29th 2015 (Chengdu, China)
Video by FIDE.
China (men), Georgia (women) take gold!
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
April 18th-29th 2015 (Chengdu, China)
April 18th-29th, 2015 (Tsaghkadzor, Armenia)
Teams receive two points for a match win, one for a draw and zero for a loss
April 18th-29th 2015 (Chengdu, China)
Teams receive two points for a match win, one for a draw and zero for a loss
GOLD-China
SILVER-Ukraine
BRONZE-Armenia
CHINA
Medal Standings (Women)
GOLD-Georgia
SILVER-Russia
BRONZE-China
GEORGIA