2002 Mutual Open Junior Chess Championships - Round 8
Results
No Name Feder Total Result Name Feder Total
1 Areti, Muralidhar BCF [5.5] 0:1 Munro, Allan TTCF [6.5]
2 Kirton, Justin BCF [6] =:= Taitt, Junior BCF [6]
3 Pryce, Olaudah BCF [5] 0:1 Alleyne, Mark-John BCF [5.5]
4 Richards, Jamel BCF [5] 1:0 Wilson, Amilton [5]
5 Morgan, Corey BCF [4.5] 0:1 Gilkes, Dwayne BCF [4.5]
6 Francis-Worrell, Anthony BCF [4.5] 0:1 Allman, Kevin [4.5]
7 Hosein, Imran TTCF [4.5] =:= Pow, Nissan TTCF [4.5]
8 Hinds, Kofi BCF [4.5] 1:0 Codrington, Dwayne [4.5]
9 King, Alexander [4.5] 1:0 Raphael, Christopher TTCF [4]
10 Clemond, Craig [4] 0:1 Victor, Christopher BCF [4]
11 Carrington, Alex BCF [4] 1:0 Nanduri, Sumant BCF [4]
12 Grazette, Ahmal [4] 0:1 Young, Andrew BCF [4]
13 Skeete, Enrico BCF [4] 0:1 Branch, Brian BCF [4]
14 Parris, Thomas BCF [4] 0:1 Crichlow, Shamar BCF [4]
15 Del Castilho, Dominic BCF [3.5] 0:1 Del Castilho, Martyn BCF [4]
16 Carter, Kamel [3.5] =:= Linton, Stefan BCF [3.5]
17 Gittens, Jerhon BCF [3.5] 1:0 Hurley, Emmerson BCF [3.5]
18 Green, Marcus [3] =:= Wallace, Devito [3]
19 Ford, Nicholas BCF [3] 0:1 Austin, Donovan BCF [3]
20 Harrison, Jacob [3] 0:1 Norville, Saeed BCF [3]
21 Whittaker, John BCF [3] =:= Bryant, Gavin [3]
22 Greenidge, Ray [3] 0:1 Blackman, Justin [3]
23 Harewood, Ryan BCF [3] 1:0 Inniss, Shamori [3]
24 Howard, Andre BCF [3] 0:1 Huggins, Felix BCF [3]
25 Green, Michael USCF [2.5] 1:0 Howard, Corinne [2.5]
26 Douglas, Demarro [2] 1:0 Gittens, Kristian [2]
27 Sealy, Trevon [2] 1:0 Herbert, Anique [2]
28 Nurse, Daimon [2] 1:0 Howard, Vicolette [2]
29 Catlin, Adrian [2] =:= Beckles, Daren [1]
30 Shepherd, Ronald [1.5] 1:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg. GP
1 Munro, Allan TTCF 1350 7.5 34.0 44.0 40.75 100.00
2-4 Kirton, Justin BCF 1733 6.5 33.5 45.5 34.75 50.00
Alleyne, Mark-John BCF 1680 6.5 31.0 45.0 34.75 40.00
Taitt, Junior BCF 2135 1754 6.5 29.5 41.5 30.75 39.34
5 Richards, Jamel BCF 1465 6 28.0 41.5 28.50 38.69
6-10 Gilkes, Dwayne BCF 1555 5.5 28.0 41.5 24.25 38.03
Areti, Muralidhar BCF 1359 5.5 28.0 41.0 25.50 37.38
Hinds, Kofi BCF 1243 5.5 26.0 32.0 18.50 36.72
Allman, Kevin 1341 5.5 24.0 35.5 18.75 36.07
King, Alexander 936 5.5 19.5 33.0 19.75 35.41
11-20 Pryce, Olaudah BCF 1502 5 28.0 41.0 21.50 34.75
Hosein, Imran TTCF 1300 5 25.5 39.5 22.75 34.10
Pow, Nissan TTCF 1200 5 23.5 37.5 19.75 33.44
Carrington, Alex BCF 1205 5 23.0 38.5 22.00 32.79
Del Castilho, Martyn BCF 808 5 22.0 32.5 18.25 32.13
Crichlow, Shamar BCF 1009 5 21.0 35.5 19.50 31.48
Victor, Christopher BCF 1205 5 20.0 33.5 18.50 30.82
Young, Andrew BCF 891 5 20.0 33.5 17.50 30.16
Wilson, Amilton 1299 5 20.0 32.5 18.00 29.51
Branch, Brian BCF 1041 5 20.0 30.0 16.50 28.85
21-24 Morgan, Corey BCF 1221 4.5 25.0 38.5 18.00 28.20
Francis-Worrell, Anthony BCF 1221 4.5 25.0 36.0 17.25 27.54
Codrington, Dwayne 1220 4.5 22.0 38.5 19.75 26.89
Gittens, Jerhon BCF 682 4.5 15.5 29.5 14.00 26.23
25-37 Raphael, Christopher TTCF 1000 4 20.0 36.5 13.00 25.57
Norville, Saeed BCF 1018 4 20.0 32.5 12.00 24.92
Clemond, Craig 987 4 19.0 33.5 14.00 24.26
Nanduri, Sumant BCF 949 4 18.0 37.0 16.00 23.61
Linton, Stefan BCF 1147 4 17.5 30.5 13.75 22.95
Grazette, Ahmal 1131 4 17.0 34.5 12.00 22.30
Austin, Donovan BCF 311 4 17.0 30.0 10.00 21.64
Blackman, Justin 887 4 17.0 29.5 13.00 20.98
Harewood, Ryan BCF 873 4 16.5 33.0 14.25 20.33
Carter, Kamel 936 4 16.0 32.5 12.25 19.67
Skeete, Enrico BCF 685 4 16.0 30.0 11.50 19.02
Parris, Thomas BCF 839 4 16.0 30.0 10.50 18.36
Huggins, Felix BCF 802 4 15.0 26.0 10.00 17.70
38-44 Del Castilho, Dominic BCF 977 3.5 19.0 32.5 10.25 17.05
Green, Marcus 1187 3.5 16.5 30.5 12.75 16.39
Hurley, Emmerson BCF 736 3.5 16.0 31.0 10.50 15.74
Wallace, Devito 3.5 13.5 26.5 11.25 15.08
Whittaker, John BCF 889 3.5 12.5 27.0 9.75 14.43
Green, Michael USCF 716 3.5 11.5 27.5 6.75 13.77
Bryant, Gavin 3.5 10.5 26.0 8.25 13.11
45-52 Ford, Nicholas BCF 1141 3 18.0 31.5 6.50 12.46
Inniss, Shamori 3 18.0 29.5 8.50 11.80
Howard, Andre BCF 741 3 13.0 27.0 4.00 11.15
Greenidge, Ray 3 13.0 22.5 5.50 10.49
Harrison, Jacob 787 3 12.0 26.0 8.00 9.84
Sealy, Trevon 3 10.0 24.5 3.50 9.18
Douglas, Demarro 3 8.0 22.5 4.00 8.52
Nurse, Daimon 3 8.0 22.5 3.00 7.87
53-55 Howard, Corinne 2.5 14.0 30.5 4.50 7.21
Shepherd, Ronald 971 2.5 11.5 31.0 4.75 6.56
Catlin, Adrian 2.5 11.5 28.0 5.75 5.90
56-59 Gittens, Kristian 993 2 13.0 27.0 4.50 5.25
Harding, Dywane 1260 2 11.0 21.0 5.00 4.59
Herbert, Anique 408 2 8.0 27.0 3.00 3.93
Howard, Vicolette 2 7.0 26.5 1.50 3.28
60 Beckles, Daren 1.5 3.5 23.5 1.25 2.62
61-62 King, Rhyson BCF 1004 1 6.0 23.0 3.00 1.97
Jackman, Alex 757 1 5.0 18.5 3.00 1.31
63-64 Quintyne, Darren 0 0.0 17.0 0.00 0.66
Leacock, John BCF 1151 0 0.0 3.5 0.00
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8
1. Taitt, Junior BCF 2135 34:W 17:W 8:L 23:W 16:W 6:W 5:W 2:D
2. Kirton, Justin BCF 36:W 19:W 9:W 5:W 4:W 3:W 8:L 1:D
3. Alleyne, Mark-John BCF 35:W 18:W 10:W 6:W 8:D 2:L 15:W 5:W
4. Gilkes, Dwayne BCF 37:W 25:W 12:W 7:W 2:L 8:L 14:D 15:W
5. Pryce, Olaudah BCF 38:W 23:W 13:W 2:L 18:W 14:W 1:L 3:L
6. Richards, Jamel BCF 39:W 27:W 15:W 3:L 19:W 1:L 37:W 11:W
7. Areti, Muralidhar BCF 40:W 26:W 14:W 4:L 42:D 13:W 10:W 8:L
8. Munro, Allan TTCF 41:W 29:W 1:W 9:W 3:D 4:W 2:W 7:W
9. Allman, Kevin 42:W 28:W 2:L 8:L 30:W 24:W 16:D 14:W
10. Hosein, Imran TTCF 43:W 31:W 3:L 27:W 15:D 17:W 7:L 19:D
11. Wilson, Amilton : 16:L 57:W 62:W 31:W 32:W 18:W 6:L
12. Harding, Dywane 44:W 30:W 4:L 26:L 32:L 46:L : :
13. Hinds, Kofi BCF 45:W 33:W 5:L 29:W 26:W 7:L 19:D 16:W
14. Francis-Worrell, Anthony BCF 47:W 52:W 7:L 31:W 60:W 5:L 4:D 9:L
15. Morgan, Corey BCF 46:W 32:W 6:L 34:W 10:D 42:W 3:L 4:L
16. Codrington, Dwayne : 11:W 36:W 39:W 1:L 26:W 9:D 13:L
17. Victor, Christopher BCF 48:W 1:L 39:L 44:W 34:W 10:L 40:W 31:W
18. Carrington, Alex BCF 49:W 3:L 37:W 52:W 5:L 27:W 11:L 34:W
19. Pow, Nissan TTCF 50:W 2:L 62:W 32:W 6:L 29:W 13:D 10:D
20. Green, Marcus 52:L 22:W 41:W 60:L 37:L 44:W 34:L 53:D
21. Leacock, John BCF : 62:L : : : : : :
22. Linton, Stefan BCF 62:D 20:L 59:W 42:L 48:W 50:W 35:L 36:D
23. Ford, Nicholas BCF 54:W 5:L 45:W 1:L 39:W 37:L 41:L 52:L
24. Grazette, Ahmal : : :W 41:W 43:W 9:L 39:W 37:L
25. Branch, Brian BCF 64:W 4:L 34:L 46:W 40:D 60:W 42:D 49:W
26. Norville, Saeed BCF 63:W 7:L 47:W 12:W 13:L 16:L 49:L 44:W
27. Crichlow, Shamar BCF 61:W 6:L 35:W 10:L 49:W 18:L 46:W 41:W
28. King, Rhyson BCF 58:W 9:L 52:L 43:L 47:L 63:L : :
29. Raphael, Christopher TTCF 59:W 8:L 38:W 13:L 55:W 19:L 43:W 35:L
30. Gittens, Kristian 53:W 12:L 60:L 45:W 9:L 49:L 55:L 57:L
31. Clemond, Craig 57:W 10:L 40:W 14:L 11:L 52:W 60:W 17:L
32. Del Castilho, Dominic BCF 60:W 15:L 53:W 19:L 12:W 11:L 47:D 42:L
33. Shepherd, Ronald 55:W 13:L 42:L 48:D 50:L 62:L 63:L :W
34. Nanduri, Sumant BCF 1:L 49:W 25:W 15:L 17:L 53:W 20:W 18:L
35. King, Alexander 3:L 51:W 27:L 47:D 52:W 36:W 22:W 29:W
36. Carter, Kamel 2:L 48:W 16:L 50:D 62:W 35:L 51:W 22:D
37. Young, Andrew BCF 4:L 50:W 18:L 59:W 20:W 23:W 6:L 24:W
38. Whittaker, John BCF 5:L 54:W 29:L 49:L 53:L 48:W 57:W 63:D
39. Blackman, Justin 6:L 64:W 17:W 16:L 23:L 61:W 24:L 55:W
40. Harewood, Ryan BCF 7:L 63:W 31:L 53:W 25:D 47:D 17:L 60:W
41. Parris, Thomas BCF 8:L 61:W 20:L 24:L 51:W 59:W 23:W 27:L
42. Del Castilho, Martyn BCF 9:L 58:W 33:W 22:W 7:D 15:L 25:D 32:W
43. Huggins, Felix BCF 10:L 59:L 61:W 28:W 24:L 55:W 29:L 46:W
44. Harrison, Jacob 12:L 53:L 54:W 17:L 63:W 20:L 58:W 26:L
45. Jackman, Alex 13:L 57:W 23:L 30:L 59:L 58:L : :
46. Howard, Andre BCF 15:L 60:L 56:W 25:L 64:W 12:W 27:L 43:L
47. Hurley, Emmerson BCF 14:L 55:W 26:L 35:D 28:W 40:D 32:D 50:L
48. Green, Michael USCF 17:L 36:L 58:W 33:D 22:L 38:L :W 62:W
49. Skeete, Enrico BCF 18:L 34:L 64:W 38:W 27:L 30:W 26:W 25:L
50. Gittens, Jerhon BCF 19:L 37:L 63:W 36:D 33:W 22:L 62:W 47:W
51. Herbert, Anique : 35:L 55:L 58:W 41:L 56:W 36:L 61:L
52. Austin, Donovan BCF 20:W 14:L 28:W 18:L 35:L 31:L 59:W 23:W
53. Wallace, Devito 30:L 44:W 32:L 40:L 38:W 34:L 61:W 20:D
54. Beckles, Daren 23:L 38:L 44:L 55:L 61:L :W 64:L 59:D
55. Greenidge, Ray 33:L 47:L 51:W 54:W 29:L 43:L 30:W 39:L
56. Quintyne, Darren : : 46:L 61:L 57:L 51:L : :
57. Douglas, Demarro 31:L 45:L 11:L 63:L 56:W 64:W 38:L 30:W
58. Nurse, Daimon 28:L 42:L 48:L 51:L :W 45:W 44:L 64:W
59. Catlin, Adrian 29:L 43:W 22:L 37:L 45:W 41:L 52:L 54:D
60. Inniss, Shamori 32:L 46:W 30:W 20:W 14:L 25:L 31:L 40:L
61. Sealy, Trevon 27:L 41:L 43:L 56:W 54:W 39:L 53:L 51:W
62. Howard, Corinne 22:D 21:W 19:L 11:L 36:L 33:W 50:L 48:L
63. Bryant, Gavin 26:L 40:L 50:L 57:W 44:L 28:W 33:W 38:D
64. Howard, Vicolette 25:L 39:L 49:L :W 46:L 57:L 54:W 58:L