Barbados Nationals - Round 1

Results

No Name                 Result   Name                

 1 Warner, D (1)          1:0    Yarde, N (12)       
 2 Del Castilho, D (2)    0:1    Del Castilho, M (11)
 3 Daniel, K (3)          0:1    Gilkes, D (10)      
 4 Farley, T (4)          1:0    Earlam, A (9)       
 5 Herbert, A (5)         -:+    Denny, K (8)        
 6 Mark-John, A (6)       1:0    Corbin, P (7)       

Standings

Place Name                  Feder Rtg  Loc  Score Progr. Buch. M-Buch.

 1-6  Denny, Kenny          BCF   2319 2348 1        1.0   0.5     0.5
      Warner, Delisle       BCF   2284 2241 1        1.0   0.0     0.0
      Mark-John, Alleyne    BCF   2007 1664 1        1.0   0.0     0.0
      Del Castilho, Martyn  BCF        1507 1        1.0   0.0     0.0
      Gilkes, Dwayne        BCF        1557 1        1.0   0.0     0.0
      Farley, Terry         BCF   2267 2246 1        1.0   0.0     0.0
7-12  Earlam, Anthony       BCF        1527 0        0.0   1.0     1.0
      Daniel, Kelvin        BCF   2031 1750 0        0.0   1.0     1.0
      Del Castilho, Dominic BCF        1454 0        0.0   1.0     1.0
      Corbin, Philip        BCF   2252 2143 0        0.0   1.0     1.0
      Yarde, Neil           BCF   1956 1702 0        0.0   1.0     1.0
      Herbert, Allan        BCF   2006 1658 0        0.0   0.5     0.5

Cross Table

No  Name                  Feder Rtg  1 2 3 4 5 6 7 8 9 10 11 12

1.  Warner, Delisle       BCF   2284 #                       W 
2.  Del Castilho, Dominic BCF          #                  L    
3.  Daniel, Kelvin        BCF   2031     #             L       
4.  Farley, Terry         BCF   2267       #         W         
5.  Herbert, Allan        BCF   2006         #     -           
6.  Mark-John, Alleyne    BCF   2007           # W             
7.  Corbin, Philip        BCF   2252           L #             
8.  Denny, Kenny          BCF   2319         +     #           
9.  Earlam, Anthony       BCF              L         #         
10. Gilkes, Dwayne        BCF            W             #       
11. Del Castilho, Martyn  BCF          W                  #    
12. Yarde, Neil           BCF   1956 L                       #