Barbados Nationals - Round 2

Results

No Name                  Result   Name               

 1 Yarde, N (12)           0:1    Corbin, P (7)      
 2 Denny, K (8)            1:0    Mark-John, A (6)   
 3 Earlam, A (9)           1:0    Herbert, A (5)     
 4 Gilkes, D (10)          0:1    Farley, T (4)      
 5 Del Castilho, M (11)    0:1    Daniel, K (3)      
 6 Warner, D (1)           1:0    Del Castilho, D (2)

Standings

Place Name                  Feder Rtg  Loc  Score Progr. Buch. M-Buch.

 1-3  Farley, Terry         BCF   2267 2246 2        3.0   2.0     2.0
      Denny, Kenny          BCF   2319 2348 2        3.0   1.5     1.5
      Warner, Delisle       BCF   2284 2241 2        3.0   0.0     0.0
 4-9  Gilkes, Dwayne        BCF        1557 1        2.0   3.0     3.0
      Mark-John, Alleyne    BCF   2007 1664 1        2.0   2.5     2.5
      Del Castilho, Martyn  BCF        1507 1        2.0   1.0     1.0
      Earlam, Anthony       BCF        1527 1        1.0   2.5     2.5
      Daniel, Kelvin        BCF   2031 1750 1        1.0   2.0     2.0
      Corbin, Philip        BCF   2252 2143 1        1.0   1.0     1.0
10-12 Del Castilho, Dominic BCF        1454 0        0.0   3.0     3.0
      Yarde, Neil           BCF   1956 1702 0        0.0   3.0     3.0
      Herbert, Allan        BCF   2006 1658 0        0.0   2.5     2.5

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Feder Rtg #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1. Warner, Delisle BCF 2284 * W                   W
2. Del Castilho, Dominic BCF   L *                 L  
3. Daniel, Kelvin BCF 2031     *             L W  
4. Farley, Terry BCF 2267       *         W W    
5. Herbert, Allan BCF 2006         *     - L      
6. Mark-John, Alleyne BCF 2007           * W L        
7. Corbin, Philip BCF 2252           L *         W
8. Denny, Kenny BCF 2319         + W   *        
9. Earlam, Anthony BCF         L W       *      
10. Gilkes, Dwayne BCF       W L           *    
11. Del Castilho, Martyn BCF     W L               *  
12. Yarde, Neil BCF 1956 L           L         *