2007 CMMB Caribbean Chess Championships Under 10 - Round 4

Results

No Name                  Total  Result   Name                   Total

1 Kafiluddin, Alexander [3]      1:0    Tjong Tjin Joe, Cavin  [3]
2 Chong, Jonathan       [2]      1:0    Dos Santos Jr., Carlos [2]
3 Singh, Mahendra       [2]      1:0    Nelson, Ronnie         [2]
4 Seecharan, Keanu      [1]      0:1    Collet, Charles        [1]
5 Dixon, Brian          [1]      1:0    Paul, Jonathan         [1]
6 Lewis, Jevon          [0]      1:0    Chong, Kimberley       [0]

Standings

Place Name                   Feder Rtg Loc Score Buch. Progr. Rtg Sum     GP

  1   Kafiluddin, Alexander  SUR           4       8.0   10.0       0 100.00
2-4  Tjong Tjin Joe, Cavin  SUR           3       9.0    9.0       0  50.00
      Chong, Jonathan        TRI           3       6.0    6.0       0  40.00
      Singh, Mahendra        TRI           3       5.0    6.0       0  35.56
5-8  Dos Santos Jr., Carlos SUR           2      11.0    7.0       0  31.11
      Nelson, Ronnie         TRI           2      10.0    6.0       0  26.67
      Collet, Charles        FRA           2      10.0    4.0       0  22.22
      Dixon, Brian           TRI           2       4.0    3.0       0  17.78
9-11  Seecharan, Keanu       TRI           1      11.0    4.0       0  13.33
      Lewis, Jevon           TRI           1       9.0    1.0       0   8.89
      Paul, Jonathan         TRI           1       6.0    4.0       0   4.44
12   Chong, Kimberley       TRI           0       7.0    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com