2007 CMMB Caribbean Chess Championships Under 10 - Round 7

Results

No Name                  Total  Result   Name                  Total

1 Chong, Jonathan       [5]      1:0    Dixon, Brian          [3]
2 Nelson, Ronnie        [4]      0:1    Kafiluddin, Alexander [4.5]
3 Seecharan, Keanu      [2]      0:1    Tjong Tjin Joe, Cavin [4]
4 Singh, Mahendra       [3.5]    1:0    Paul, Jonathan        [3]
5 Lewis, Jevon          [1]      0:1    Collet, Charles       [3]
6 Dos Ramos Jr., Carlos [3]      1:0    Chong, Kimberley      [0]

Standings

Place Name                  Feder Rtg Loc Score Buch. Progr. Rtg Sum     GP

  1   Chong, Jonathan       TRI           6      24.5   21.0       0 100.00
  2   Kafiluddin, Alexander SUR           5.5    29.5   24.0       0  50.00
  3   Tjong Tjin Joe, Cavin SUR           5      27.0   22.0       0  40.00
  4   Singh, Mahendra       TRI           4.5    22.5   17.0       0  35.56
5-7  Nelson, Ronnie        TRI           4      31.0   17.0       0  31.11
      Dos Ramos Jr., Carlos SUR           4      27.0   17.0       0  26.67
      Collet, Charles       FRA           4      20.5   13.0       0  22.22
8-9  Dixon, Brian          TRI           3      20.0   11.0       0  17.78
      Paul, Jonathan        TRI           3      18.5   12.0       0  13.33
10   Seecharan, Keanu      TRI           2      26.5   10.0       0   8.89
11   Lewis, Jevon          TRI           1      25.5    4.0       0   4.44
12   Chong, Kimberley      TRI           0      21.5    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com