2007 CMMB Caribbean Chess Championships Under 10 - Round 8

Results

No Name                  Total  Result   Name                  Total

1 Singh, Mahendra       [4.5]    0:1    Chong, Jonathan       [6]
2 Kafiluddin, Alexander [5.5]    1:0    Dixon, Brian          [3]
3 Tjong Tjin Joe, Cavin [5]      =:=    Dos Ramos Jr., Carlos [4]
4 Collet, Charles       [4]      =:=    Paul, Jonathan        [3]
5 Chong, Kimberley      [0]      0:1    Nelson, Ronnie        [4]
6 Lewis, Jevon          [1]      =:=    Seecharan, Keanu      [2]

Standings

Place Name                  Feder Rtg Loc Score Progr.     GP

  1   Chong, Jonathan       TRI           7       28.0 100.00
  2   Kafiluddin, Alexander SUR           6.5     30.5  50.00
  3   Tjong Tjin Joe, Cavin SUR           5.5     27.5  40.00
  4   Nelson, Ronnie        TRI           5       22.0  35.56
5-7  Dos Ramos Jr., Carlos SUR           4.5     21.5  28.89
      Singh, Mahendra       TRI           4.5     21.5  28.89
      Collet, Charles       FRA           4.5     17.5  22.22
  8   Paul, Jonathan        TRI           3.5     15.5  17.78
  9   Dixon, Brian          TRI           3       14.0  13.33
10   Seecharan, Keanu      TRI           2.5     12.5   8.89
11   Lewis, Jevon          TRI           1.5      5.5   4.44
12   Chong, Kimberley      TRI           0        0.0
by Swiss Perfect (TM)  www.swissperfect.com