2007 CMMB Caribbean Chess Championships Under 20 - Round 3

Results

No Name                 Total  Result   Name                 Total

1 Wilson, Brandon      [2]      1:0    Naipal, Ekaterina    [2]
2 Malgie, Avikaar      [2]      1:0    Lerider, Anny-Laure  [2]
3 Ramsay, Zachary      [2]      =:=    Maharaj, Kiran       [2]
4 Sanches, Romario     [1.5]    1:0    Fitzpatrick, Chantal [1.5]
5 Salloum, Justin      [1.5]    1:0    Lamont, Onaje        [1.5]
6 Mahabrisingh, Roland [1.5]    =:=    Wiltshire, Esan      [1.5]
7 Laquis, Joseph       [1]      0:1    Naipal, Victoria     [1]
8 Cox, Akeem           [1]      1:0    Lewis, Jared         [1]
9 Noreskal, Slomy      [1]      1:0    Cupid, Kevin         [1]
10 Gillespie, Mikhail   [1]      0:1    Milton, Stephane     [1]
11 Grant, Kirk          [1]      =:=    Mitchell, Adrian     [1]
12 Simeon, Chad         [1]      0:1    Headley, Daryl       [1]
13 Rattan, Ricardo      [1]      1:0    Gould, Jovanno       [.5]
14 Ramroop, Bjorn       [.5]     1:0    Seecharan, Samatha   [.5]
15 Hosang, Stephanie    [.5]     0:1    Blackman, Katrina    [0]
16 Barrett, Ariel       [0]      1:0    Lee, Brandon         [0]
17 Girod, Dillon        [0]      =:=    Puthalath, Athul     [0]
18 Yu, Fiona            [0]      1:0    Lee Kim, Jeanine     [0]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum     GP

1-2  Wilson, Brandon      JAM   2116     3       5.0    6.0       0 100.00
      Malgie, Avikaar      SUR            3       4.0    6.0       0  50.00
3-6  Ramsay, Zachary      JAM            2.5     5.0    5.5       0  40.00
      Maharaj, Kiran       TRI            2.5     4.5    5.5       0  38.79
      Salloum, Justin      TRI            2.5     4.0    5.0       0  37.58
      Sanches, Romario     SUR            2.5     3.5    4.5       0  36.36
7-16  Mahabrisingh, Roland TRI            2       6.5    4.5       0  35.15
      Lerider, Anny-Laure  FRA            2       6.0    5.0       0  33.94
      Milton, Stephane     FRA            2       6.0    4.0       0  32.73
      Naipal, Ekaterina    SUR            2       4.5    5.0       0  31.52
      Rattan, Ricardo      TRI            2       4.5    4.0       0  30.30
      Noreskal, Slomy      FRA            2       4.5    3.5       0  29.09
      Wiltshire, Esan      TRI            2       4.0    4.5       0  27.88
      Headley, Daryl       BAR            2       4.0    3.0       0  26.67
      Naipal, Victoria     SUR   1781     2       3.0    3.0       0  24.85
      Cox, Akeem           BAR            2       3.0    3.0       0  24.85
17-21 Fitzpatrick, Chantal TRI            1.5     6.0    3.5       0  22.42
      Lamont, Onaje        JAM            1.5     6.0    3.5       0  22.42
      Grant, Kirk          BAR            1.5     4.5    2.5       0  20.61
      Mitchell, Adrian     TRI            1.5     3.5    2.5       0  19.39
      Ramroop, Bjorn       TRI            1.5     2.5    2.5       0  18.18
22-29 Cupid, Kevin         TRI            1       6.5    3.0       0  16.97
      Lewis, Jared         JAM            1       5.5    2.0       0  15.76
      Laquis, Joseph       TRI            1       5.0    3.0       0  14.55
      Blackman, Katrina    BAR            1       5.0    1.0       0  13.33
      Gillespie, Mikhail   JAM            1       4.5    3.0       0  11.52
      Simeon, Chad         TRI            1       4.5    3.0       0  11.52
      Barrett, Ariel       JAM            1       4.0    1.0       0   9.09
      Yu, Fiona            TRI            1       4.0    1.0       0   9.09
30-34 Gould, Jovanno       TRI            0.5     6.0    1.5       0   7.27
      Hosang, Stephanie    TRI            0.5     4.0    1.0       0   6.06
      Girod, Dillon        TRI            0.5     3.5    0.5       0   4.85
      Seecharan, Samatha   TRI            0.5     3.0    1.0       0   3.64
      Puthalath, Athul     STL            0.5     3.0    0.5       0   2.42
35-36 Lee, Brandon         TRI            0       5.0    0.0       0   1.21
      Lee Kim, Jeanine     TRI            0       4.0    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com