2007 CMMB Caribbean Chess Championships Under 20 - Round 5

Results

No Name                 Total  Result   Name                 Total

1 Wilson, Brandon      [4]      0:1    Sanches, Romario     [3.5]
2 Salloum, Justin      [3.5]    =:=    Malgie, Avikaar      [3]
3 Wiltshire, Esan      [3]      0:1    Milton, Stephane     [3]
4 Noreskal, Slomy      [3]      1:0    Rattan, Ricardo      [3]
5 Cox, Akeem           [2.5]    0:1    Maharaj, Kiran       [2.5]
6 Ramsay, Zachary      [2.5]    =:=    Fitzpatrick, Chantal [2.5]
7 Ramroop, Bjorn       [2.5]    1:0    Naipal, Ekaterina    [2.5]
8 Lerider, Anny-Laure  [2]      1:0    Naipal, Victoria     [2]
9 Laquis, Joseph       [2]      0:1    Cupid, Kevin         [2]
10 Gillespie, Mikhail   [2]      0:1    Lewis, Jared         [2]
11 Mahabrisingh, Roland [2]      1:0    Headley, Daryl       [2]
12 Grant, Kirk          [1.5]    0:1    Lamont, Onaje        [1.5]
13 Hosang, Stephanie    [1.5]    =:=    Mitchell, Adrian     [1.5]
14 Barrett, Ariel       [1]      1:0    Puthalath, Athul     [1.5]
15 Simeon, Chad         [1]      1:0    Blackman, Katrina    [1]
16 Girod, Dillon        [1]      1:0    Lee, Brandon         [1]
17 Yu, Fiona            [1]      0:1    Seecharan, Samatha   [1]
18 Lee Kim, Jeanine     [0]      0:1    Gould, Jovanno       [.5]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum     GP

  1   Sanches, Romario     SUR            4.5    14.0   12.5       0 100.00
2-5  Wilson, Brandon      JAM   2116     4      17.5   14.0       0  50.00
      Salloum, Justin      TRI            4      14.5   12.5       0  40.00
      Milton, Stephane     FRA            4      14.5   11.0       0  38.79
      Noreskal, Slomy      FRA            4      14.0   10.5       0  37.58
6-8  Malgie, Avikaar      SUR            3.5    15.0   12.5       0  36.36
      Maharaj, Kiran       TRI            3.5    13.5   11.5       0  35.15
      Ramroop, Bjorn       TRI            3.5    11.5    8.5       0  33.94
9-16  Fitzpatrick, Chantal TRI            3      16.5    9.0       0  32.73
      Wiltshire, Esan      TRI            3      15.0   10.5       0  31.52
      Mahabrisingh, Roland TRI            3      15.0    9.5       0  30.30
      Ramsay, Zachary      JAM            3      14.5   11.0       0  29.09
      Cupid, Kevin         TRI            3      13.5    8.0       0  27.88
      Lerider, Anny-Laure  FRA            3      12.5   10.0       0  26.06
      Rattan, Ricardo      TRI            3      12.5   10.0       0  26.06
      Lewis, Jared         JAM            3      12.5    7.0       0  24.24
17-19 Lamont, Onaje        JAM            2.5    15.5    7.5       0  23.03
      Naipal, Ekaterina    SUR            2.5    14.0   10.0       0  21.82
      Cox, Akeem           BAR            2.5    13.0    8.0       0  20.61
20-29 Gillespie, Mikhail   JAM            2      13.0    7.0       0  18.79
      Headley, Daryl       BAR            2      13.0    7.0       0  18.79
      Naipal, Victoria     SUR   1781     2      12.0    7.0       0  16.97
      Barrett, Ariel       JAM            2      11.5    4.0       0  15.76
      Laquis, Joseph       TRI            2      11.0    7.0       0  14.55
      Hosang, Stephanie    TRI            2      10.5    4.5       0  13.33
      Seecharan, Samatha   TRI            2      10.5    4.0       0  12.12
      Girod, Dillon        TRI            2      10.0    3.5       0  10.91
      Mitchell, Adrian     TRI            2       9.5    6.0       0   9.09
      Simeon, Chad         TRI            2       9.5    6.0       0   9.09
30-32 Gould, Jovanno       TRI            1.5    13.0    3.5       0   7.27
      Grant, Kirk          BAR            1.5    12.0    5.5       0   6.06
      Puthalath, Athul     STL            1.5     8.5    3.5       0   4.85
33-35 Blackman, Katrina    BAR            1      11.5    3.0       0   3.64
      Lee, Brandon         TRI            1       9.0    2.0       0   2.42
      Yu, Fiona            TRI            1       8.5    3.0       0   1.21
36   Lee Kim, Jeanine     TRI            0       8.0    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com