2007 CMMB Caribbean Chess Championships Under 20 - Round 6

Results

No Name                 Total  Result   Name                Total

1 Milton, Stephane     [4]      =:=    Sanches, Romario    [4.5]
2 Wilson, Brandon      [4]      1:0    Salloum, Justin     [4]
3 Maharaj, Kiran       [3.5]    0:1    Noreskal, Slomy     [4]
4 Malgie, Avikaar      [3.5]    1:0    Ramroop, Bjorn      [3.5]
5 Cupid, Kevin         [3]      1:0    Ramsay, Zachary     [3]
6 Fitzpatrick, Chantal [3]      1:0    Wiltshire, Esan     [3]
7 Lewis, Jared         [3]      0:1    Lerider, Anny-Laure [3]
8 Rattan, Ricardo      [3]      0:1    Mahabirsingh, Rolan [3]
9 Lamont, Onaje        [2.5]    =:=    Cox, Akeem          [2.5]
10 Naipal, Ekaterina    [2.5]    0:1    Hosang, Stephanie   [2]
11 Naipal, Victoria     [2]      =:=    Simeon, Chad        [2]
12 Headley, Daryl       [2]      1:0    Barrett, Ariel      [2]
13 Mitchell, Adrian     [2]      1:0    Girod, Dillon       [2]
14 Seecharan, Samantha  [2]      0:1    Gillespie, Mikhail  [2]
15 Puthalath, Athul     [1.5]    0:1    Laquis, Joseph      [2]
16 Gould, Jovanno       [1.5]    0:1    Grant, Kirk         [1.5]
17 Lee, Brandon         [1]      0:1    Yu, Fiona           [1]
18 Blackman, Katrina    [1]      1:0    Lee Kim, Jeanine    [0]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum     GP

1-3  Wilson, Brandon      JAM   2116     5      23.5   19.0       0 100.00
      Sanches, Romario     SUR            5      21.0   17.5       0  50.00
      Noreskal, Slomy      FRA            5      20.5   15.5       0  40.00
4-5  Milton, Stephane     FRA            4.5    23.0   15.5       0  38.79
      Malgie, Avikaar      SUR            4.5    22.5   17.0       0  37.58
6-10  Salloum, Justin      TRI            4      23.0   16.5       0  36.36
      Fitzpatrick, Chantal TRI            4      22.0   13.0       0  35.15
      Cupid, Kevin         TRI            4      21.0   12.0       0  33.94
      Mahabirsingh, Rolan  TRI            4      20.0   13.5       0  32.73
      Lerider, Anny-Laure  FRA            4      18.0   14.0       0  31.52
11-12 Maharaj, Kiran       TRI            3.5    19.5   15.0       0  30.30
      Ramroop, Bjorn       TRI            3.5    17.5   12.0       0  29.09
13-23 Wiltshire, Esan      TRI            3      22.5   13.5       0  27.88
      Ramsay, Zachary      JAM            3      22.0   14.0       0  26.67
      Rattan, Ricardo      TRI            3      20.0   13.0       0  25.45
      Lamont, Onaje        JAM            3      20.0   10.5       0  24.24
      Lewis, Jared         JAM            3      19.0   10.0       0  23.03
      Headley, Daryl       BAR            3      18.5   10.0       0  21.82
      Cox, Akeem           BAR            3      16.5   11.0       0  20.61
      Gillespie, Mikhail   JAM            3      16.5   10.0       0  19.39
      Mitchell, Adrian     TRI            3      16.5    9.0       0  18.18
      Laquis, Joseph       TRI            3      15.0   10.0       0  16.97
      Hosang, Stephanie    TRI            3      15.0    7.5       0  15.76
24-27 Naipal, Ekaterina    SUR            2.5    19.5   12.5       0  14.55
      Naipal, Victoria     SUR   1781     2.5    17.5    9.5       0  13.33
      Grant, Kirk          BAR            2.5    16.0    8.0       0  12.12
      Simeon, Chad         TRI            2.5    15.0    8.5       0  10.91
28-32 Seecharan, Samantha  TRI            2      16.5    6.0       0   9.70
      Blackman, Katrina    BAR            2      16.0    5.0       0   8.48
      Barrett, Ariel       JAM            2      15.0    6.0       0   7.27
      Girod, Dillon        TRI            2      13.0    5.5       0   6.06
      Yu, Fiona            TRI            2      11.5    5.0       0   4.85
33-34 Gould, Jovanno       TRI            1.5    17.0    5.0       0   3.64
      Puthalath, Athul     STL            1.5    14.5    5.0       0   2.42
35   Lee, Brandon         TRI            1      11.5    3.0       0   1.21
36   Lee Kim, Jeanine     TRI            0      12.0    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com