2007 CMMB Caribbean Chess Championships Under 20 - Round 7

Results

No Name                Total  Result   Name                 Total

1 Noreskal, Slomy     [5]      0:1    Wilson, Brandon      [5]
2 Sanches, Romario    [5]      =:=    Malgie, Avikaar      [4.5]
3 Lerider, Anny-Laure [4]      0:1    Milton, Stephane     [4.5]
4 Mahabirsingh, Rolan [4]      1:0    Cupid, Kevin         [4]
5 Salloum, Justin     [4]      1:0    Fitzpatrick, Chantal [4]
6 Ramroop, Bjorn      [3.5]    0:1    Maharaj, Kiran       [3.5]
7 Cox, Akeem          [3]      =:=    Mitchell, Adrian     [3]
8 Gillespie, Mikhail  [3]      =:=    Rattan, Ricardo      [3]
9 Laquis, Joseph      [3]      0:1    Headley, Daryl       [3]
10 Hosang, Stephanie   [3]      0:1    Lewis, Jared         [3]
11 Ramsay, Zachary     [3]      =:=    Lamont, Onaje        [3]
12 Wiltshire, Esan     [3]      1:0    Naipal, Victoria     [2.5]
13 Grant, Kirk         [2.5]    1:0    Naipal, Ekaterina    [2.5]
14 Simeon, Chad        [2.5]    1:0    Girod, Dillon        [2]
15 Barrett, Ariel      [2]      0:1    Seecharan, Samantha  [2]
16 Yu, Fiona           [2]      0:1    Blackman, Katrina    [2]
17 Lee, Brandon        [1]      0:1    Gould, Jovanno       [1.5]
18 Lee Kim, Jeanine    [0]      0:1    Puthalath, Athul     [1.5]

Standings

Place Name                 Feder Rtg  Loc Score Buch. Progr. Rtg Sum     GP

  1   Wilson, Brandon      JAM   2116     6      32.5   25.0       0 100.00
2-3  Milton, Stephane     FRA            5.5    31.5   21.0       0  50.00
      Sanches, Romario     SUR            5.5    30.0   23.0       0  40.00
4-7  Malgie, Avikaar      SUR            5      31.0   22.0       0  38.79
      Salloum, Justin      TRI            5      31.0   21.5       0  37.58
      Noreskal, Slomy      FRA            5      30.0   20.5       0  36.36
      Mahabirsingh, Rolan  TRI            5      28.5   18.5       0  35.15
  8   Maharaj, Kiran       TRI            4.5    26.0   19.5       0  33.94
9-14  Fitzpatrick, Chantal TRI            4      30.0   17.0       0  32.73
      Cupid, Kevin         TRI            4      28.5   16.0       0  31.52
      Wiltshire, Esan      TRI            4      27.0   17.5       0  30.30
      Lerider, Anny-Laure  FRA            4      26.5   18.0       0  29.09
      Headley, Daryl       BAR            4      24.0   14.0       0  27.27
      Lewis, Jared         JAM            4      24.0   14.0       0  27.27
15-23 Ramsay, Zachary      JAM            3.5    28.0   17.5       0  25.45
      Rattan, Ricardo      TRI            3.5    26.5   16.5       0  24.24
      Lamont, Onaje        JAM            3.5    26.5   14.0       0  23.03
      Ramroop, Bjorn       TRI            3.5    25.0   15.5       0  21.82
      Gillespie, Mikhail   JAM            3.5    24.5   13.5       0  20.61
      Cox, Akeem           BAR            3.5    23.5   14.5       0  19.39
      Mitchell, Adrian     TRI            3.5    22.5   12.5       0  18.18
      Grant, Kirk          BAR            3.5    22.0   11.5       0  16.97
      Simeon, Chad         TRI            3.5    20.0   12.0       0  15.76
24-27 Hosang, Stephanie    TRI            3      23.5   10.5       0  14.55
      Laquis, Joseph       TRI            3      22.5   13.0       0  13.33
      Blackman, Katrina    BAR            3      20.0    8.0       0  12.12
      Seecharan, Samantha  TRI            3      19.0    9.0       0  10.91
28-31 Naipal, Ekaterina    SUR            2.5    25.0   15.0       0   9.70
      Naipal, Victoria     SUR   1781     2.5    24.0   12.0       0   8.48
      Gould, Jovanno       TRI            2.5    20.0    7.5       0   7.27
      Puthalath, Athul     STL            2.5    16.0    7.5       0   6.06
32-34 Barrett, Ariel       JAM            2      22.5    8.0       0   4.85
      Girod, Dillon        TRI            2      20.0    7.5       0   3.64
      Yu, Fiona            TRI            2      17.5    7.0       0   2.42
35   Lee, Brandon         TRI            1      15.0    4.0       0   1.21
36   Lee Kim, Jeanine     TRI            0      18.0    0.0       0
by Swiss Perfect (TM)  www.swissperfect.com