Ramroach, Sterling

Pairing number21
Rating0
FederationTRI (Trinidad & Tobago)
GenderM
ID7700555
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 11 14 Hernandez Hildalgo, Wuilma VEN 0 * 0.0 0.0 0.0 0.0 0 0 0 w   0
2 12 17 Larez Chacon, Emiluis Manu VEN 0 * 0.0 0.0 1.0 0.0 0 0 0 b   1
3 7 11 Akloe, Pari SUR 0 * 1.0 1.0 1.5 0.0 0 0 0 w   1
4 3 1 FM Finol Berrueta,David Emman VEN 2169 2.0 2.0 2.5 1.0 0 0 0 b   0
5 8 23 Sagalchik, Michelle USA 0 * 2.0 2.0 6.0 1.0 1434 0 0 b   ½
6 6 5 Salloum, Justin TRI 1964 2.5 2.5 10.0 2.5 1434 0 0 w   0
7 9 10 Malgie, Avikaar SUR 1780 2.5 2.5 15.0 3.0 1332 0 0 w   0
8               2.5 24.0 5.0 1236 1236     v +
9 9 15 Hurtado Tovar, Daniela VEN 0 * 3.5 3.5 29.5 7.0 1236 1236 1236 b   0
Total 3.5 38.5 8.25 1236 1236