Pairings round 1

Table White Flags Score Fed. Rating Black Flags Score Fed. Rating Result
1 Kromosoeto, Immanuel 0.0 SUR 0 * Wiltshire, Esan 0.0 TRI 1990 0-1
2 FM Cabralis, Keron 0.0 TRI 2116 Larez Chacon, Emiluis Manu 0.0 VEN 0 * 1-0
3 Martyr, Reginald 0.0 St. 0 * Cupid, Kevin 0.0 TRI 2053 ½-½
4 Salloum, Justin 0.0 TRI 1964 Olivares, Cristian 0.0 VEN 0 * 1-0
5 Ramjattan, Denzel 0.0 TRI 0 Singh, Vishnu 0.0 TRI 1940 0-1
6 Tjong Tjin Joe, Calvin 0.0 SUR 1896 Sagalchik, Caroline 0.0 USA 0 1-0
7 Sagalchik, Michelle 0.0 USA 0 * Raphael, Christopher 0.0 TRI 1894 0-1
8 Guerrero, Rafael 0.0 TRI 1884 Velasquez Guerra, Eduardo 0.0 VEN 0 * 0-1
9 Wilson, Jonathan 0.0 TRI 0 Akloe, Pari 0.0 SUR 0 * 1-0
10 Boadas Velasquez, Jesus 0.0 VEN 0 * Guiseppi, Lyndy-Ann 0.0 TRI 0 0-1
11 Ramroach, Sterling 0.0 TRI 0 Hernandez Hildalgo, Wuilma 0.0 VEN 0 * 0-1
12 Hurtado Tovar, Daniela 0.0 VEN 0 * Malgie, Avikaar 0.0 SUR 1780 ½-½

ByeFinol Berrueta,David Emman

Generated by Swiss Master for Windows on 08-08-2010 at 14:54