Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 1.0 | VEN | M | 0.5 | 0.25 | 2169 | 0 | +0.00 | 1.0 | 0.0 | + | |
2 | FM Cabralis, Keron | 1.0 | TRI | M | 0.0 | 0.0 | 2116 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
3 | Wiltshire, Esan | 1.0 | TRI | M | 0.0 | 0.0 | 1990 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
4 | Salloum, Justin | 1.0 | TRI | M | 0.0 | 0.0 | 1964 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
5 | Singh, Vishnu | 1.0 | TRI | M | 0.0 | 0.0 | 1940 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
6 | Tjong Tjin Joe, Calvin | 1.0 | SUR | M | 0.0 | 0.0 | 1896 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
7 | Raphael, Christopher | 1.0 | TRI | M | 0.0 | 0.0 | 1894 | 0 | +0.00 | 1.0 | 0.0 | 1 | |
8 | Guiseppi, Lyndy-Ann | 1.0 | TRI | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
9 | Hernandez Hildalgo, Wuilma | 1.0 | VEN | M | 0.0 | 0.0 | 0 * | 0 | 0 | 1.0 | 0.0 | 1 | |
10 | Velasquez Guerra, Eduardo | 1.0 | VEN | M | 0.0 | 0.0 | 0 * | 2619 | 0 | 1.0 | 0.0 | 1 | |
11 | Wilson, Jonathan | 1.0 | TRI | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
12 | Cupid, Kevin | 0.5 | TRI | M | 0.5 | 0.25 | 2053 | 0 | +0.00 | 0.5 | . | ½ | |
13 | Malgie, Avikaar | 0.5 | SUR | M | 0.5 | 0.25 | 1780 | 0 | +0.00 | 0.5 | . | ½ | |
14 | Hurtado Tovar, Daniela | 0.5 | VEN | M | 0.5 | 0.25 | 0 * | 1780 | 0 | 0.5 | . | ½ | |
15 | Martyr, Reginald | 0.5 | St. | M | 0.5 | 0.25 | 0 * | 2053 | 0 | 0.5 | . | ½ | |
16 | Guerrero, Rafael | 0.0 | TRI | M | 1.0 | 0.0 | 1884 | 0 | +0.00 | 0.0 | . | 0 | |
17 | Akloe, Pari | 0.0 | SUR | M | 1.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | |
18 | Boadas Velasquez, Jesus | 0.0 | VEN | M | 1.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | |
19 | Kromosoeto, Immanuel | 0.0 | SUR | M | 1.0 | 0.0 | 0 * | 1255 | 0 | 0.0 | . | 0 | |
20 | Larez Chacon, Emiluis Manu | 0.0 | VEN | M | 1.0 | 0.0 | 0 * | 1381 | 0 | 0.0 | . | 0 | |
21 | Olivares, Cristian | 0.0 | VEN | M | 1.0 | 0.0 | 0 * | 1229 | 0 | 0.0 | . | 0 | |
22 | Ramjattan, Denzel | 0.0 | TRI | M | 1.0 | 0.0 | 0 | 1205 | 0 | 0.0 | . | 0 | |
23 | Ramroach, Sterling | 0.0 | TRI | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | . | 0 | |
24 | Sagalchik, Caroline | 0.0 | USA | F | 1.0 | 0.0 | 0 | 1161 | 0 | 0.0 | . | 0 | |
25 | Sagalchik, Michelle | 0.0 | USA | F | 1.0 | 0.0 | 0 * | 1159 | 0 | 0.0 | . | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54