Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael, Christopher | 1.0 | TRI | 1894 | FM Finol Berrueta,David Emman | 1.0 | VEN | 2169 | 0-1 | ||
2 | Guiseppi, Lyndy-Ann | 1.0 | TRI | 0 | FM Cabralis, Keron | 1.0 | TRI | 2116 | 0-1 | ||
3 | Wiltshire, Esan | 1.0 | TRI | 1990 | Tjong Tjin Joe, Calvin | 1.0 | SUR | 1896 | 0-1 | ||
4 | Hernandez Hildalgo, Wuilma | 1.0 | VEN | 0 * | Salloum, Justin | 1.0 | TRI | 1964 | ½-½ | ||
5 | Singh, Vishnu | 1.0 | TRI | 1940 | Wilson, Jonathan | 1.0 | TRI | 0 | 1-0 | ||
6 | Velasquez Guerra, Eduardo | 1.0 | VEN | 0 * | Hurtado Tovar, Daniela | 0.5 | VEN | 0 * | 1-0 | ||
7 | Malgie, Avikaar | 0.5 | SUR | 1780 | Martyr, Reginald | 0.5 | St. | 0 * | 0-1 | ||
8 | Cupid, Kevin | 0.5 | TRI | 2053 | Guerrero, Rafael | 0.0 | TRI | 1884 | 1-0 | ||
9 | Akloe, Pari | 0.0 | SUR | 0 * | Ramjattan, Denzel | 0.0 | TRI | 0 | 1-0 | ||
10 | Olivares, Cristian | 0.0 | VEN | 0 * | Boadas Velasquez, Jesus | 0.0 | VEN | 0 * | 1-0 | ||
11 | Sagalchik, Caroline | 0.0 | USA | 0 | Kromosoeto, Immanuel | 0.0 | SUR | 0 * | 0-1 | ||
12 | Larez Chacon, Emiluis Manu | 0.0 | VEN | 0 * | Ramroach, Sterling | 0.0 | TRI | 0 | 0-1 |
Bye | Sagalchik, Michelle |
---|
Generated by Swiss Master for Windows on 08-08-2010 at 14:54