Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 2.0 | VEN | M | 2.5 | 1.75 | 2169 | 2629 | +0.17 | 3.0 | 0.0 | + | 1 | |
2 | FM Cabralis, Keron | 2.0 | TRI | M | 1.0 | 1.0 | 2116 | 0 | +0.00 | 3.0 | 0.0 | 1 | 1 | |
3 | Singh, Vishnu | 2.0 | TRI | M | 1.0 | 1.0 | 1940 | 0 | +0.00 | 3.0 | 0.0 | 1 | 1 | |
4 | Tjong Tjin Joe, Calvin | 2.0 | SUR | M | 1.0 | 1.0 | 1896 | 2725 | +0.63 | 3.0 | 0.0 | 1 | 1 | |
5 | Velasquez Guerra, Eduardo | 2.0 | VEN | M | 0.5 | 0.5 | 0 * | 2619 | 0 | 3.0 | 0.0 | 1 | 1 | |
6 | Cupid, Kevin | 1.5 | TRI | M | 1.5 | 0.75 | 2053 | 2619 | +0.28 | 2.0 | . | ½ | 1 | |
7 | Salloum, Justin | 1.5 | TRI | M | 2.5 | 1.75 | 1964 | 0 | +0.00 | 2.5 | . | 1 | ½ | |
8 | Hernandez Hildalgo, Wuilma | 1.5 | VEN | M | 2.5 | 1.75 | 0 * | 1964 | 0 | 2.5 | . | 1 | ½ | |
9 | Martyr, Reginald | 1.5 | St. | M | 2.0 | 1.25 | 0 * | 2110 | 0 | 2.0 | . | ½ | 1 | |
10 | Wiltshire, Esan | 1.0 | TRI | M | 3.0 | 1.0 | 1990 | 1161 | -0.63 | 2.0 | . | 1 | 0 | |
11 | Raphael, Christopher | 1.0 | TRI | M | 2.0 | 0.5 | 1894 | 1434 | -0.17 | 2.0 | . | 1 | 0 | |
12 | Guiseppi, Lyndy-Ann | 1.0 | TRI | F | 2.0 | 0.0 | 0 | 1381 | 0 | 2.0 | . | 1 | 0 | |
13 | Wilson, Jonathan | 1.0 | TRI | M | 3.0 | 1.0 | 0 | 1205 | 0 | 2.0 | . | 1 | 0 | |
14 | Akloe, Pari | 1.0 | SUR | M | 1.0 | 0.0 | 0 * | 0 | 0 | 1.0 | . | 0 | 1 | |
15 | Kromosoeto, Immanuel | 1.0 | SUR | M | 1.0 | 0.0 | 0 * | 1255 | 0 | 1.0 | . | 0 | 1 | |
16 | Olivares, Cristian | 1.0 | VEN | M | 1.5 | 0.0 | 0 * | 1229 | 0 | 1.0 | . | 0 | 1 | |
17 | Ramroach, Sterling | 1.0 | TRI | M | 1.5 | 0.0 | 0 | 0 | 0 | 1.0 | . | 0 | 1 | |
18 | Sagalchik, Michelle | 1.0 | USA | F | 1.5 | 0.25 | 0 * | 1159 | 0 | 1.0 | . | 0 | + | |
19 | Malgie, Avikaar | 0.5 | SUR | M | 2.0 | 0.25 | 1780 | 0 | +0.00 | 1.0 | . | ½ | 0 | |
20 | Hurtado Tovar, Daniela | 0.5 | VEN | M | 2.5 | 0.25 | 0 * | 1780 | 0 | 1.0 | . | ½ | 0 | |
21 | Guerrero, Rafael | 0.0 | TRI | M | 3.5 | 0.0 | 1884 | 1318 | -0.28 | 0.0 | . | 0 | 0 | |
22 | Boadas Velasquez, Jesus | 0.0 | VEN | M | 2.0 | 0.0 | 0 * | 0 | 0 | 0.0 | . | 0 | 0 | |
23 | Larez Chacon, Emiluis Manu | 0.0 | VEN | M | 3.0 | 0.0 | 0 * | 1381 | 0 | 0.0 | . | 0 | 0 | |
24 | Ramjattan, Denzel | 0.0 | TRI | M | 3.0 | 0.0 | 0 | 1205 | 0 | 0.0 | . | 0 | 0 | |
25 | Sagalchik, Caroline | 0.0 | USA | F | 3.0 | 0.0 | 0 | 1161 | 0 | 0.0 | . | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54