Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 2.0 | VEN | 2169 | Singh, Vishnu | 2.0 | TRI | 1940 | 0-1 | ||
2 | FM Cabralis, Keron | 2.0 | TRI | 2116 | Velasquez Guerra, Eduardo | 2.0 | VEN | 0 * | 1-0 | ||
3 | Tjong Tjin Joe, Calvin | 2.0 | SUR | 1896 | Cupid, Kevin | 1.5 | TRI | 2053 | 1-0 | ||
4 | Martyr, Reginald | 1.5 | St. | 0 * | Hernandez Hildalgo, Wuilma | 1.5 | VEN | 0 * | 1-0 | ||
5 | Salloum, Justin | 1.5 | TRI | 1964 | Wiltshire, Esan | 1.0 | TRI | 1990 | 0-1 | ||
6 | Olivares, Cristian | 1.0 | VEN | 0 * | Raphael, Christopher | 1.0 | TRI | 1894 | ½-½ | ||
7 | Ramroach, Sterling | 1.0 | TRI | 0 | Akloe, Pari | 1.0 | SUR | 0 * | 1-0 | ||
8 | Wilson, Jonathan | 1.0 | TRI | 0 | Guiseppi, Lyndy-Ann | 1.0 | TRI | 0 | 1-0 | ||
9 | Kromosoeto, Immanuel | 1.0 | SUR | 0 * | Sagalchik, Michelle | 1.0 | USA | 0 * | 1-0 | ||
10 | Boadas Velasquez, Jesus | 0.0 | VEN | 0 * | Malgie, Avikaar | 0.5 | SUR | 1780 | 0-1 | ||
11 | Hurtado Tovar, Daniela | 0.5 | VEN | 0 * | Larez Chacon, Emiluis Manu | 0.0 | VEN | 0 * | 1-0 | ||
12 | Guerrero, Rafael | 0.0 | TRI | 1884 | Sagalchik, Caroline | 0.0 | USA | 0 | 1-0 |
Bye | Ramjattan, Denzel |
---|
Generated by Swiss Master for Windows on 08-08-2010 at 14:54