Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Cabralis, Keron | 3.0 | TRI | M | 3.0 | 3.0 | 2116 | 0 | +0.00 | 6.0 | 0.0 | 1 | 1 | 1 | |
2 | Singh, Vishnu | 3.0 | TRI | M | 4.0 | 4.0 | 1940 | 2904 | +0.79 | 6.0 | 0.0 | 1 | 1 | 1 | |
3 | Tjong Tjin Joe, Calvin | 3.0 | SUR | M | 3.5 | 3.5 | 1896 | 2757 | +1.34 | 6.0 | 0.0 | 1 | 1 | 1 | |
4 | Martyr, Reginald | 2.5 | St. | M | 4.5 | 3.75 | 0 * | 2110 | 0 | 4.5 | . | ½ | 1 | 1 | |
5 | FM Finol Berrueta,David Emman | 2.0 | VEN | M | 6.0 | 2.25 | 2169 | 1917 | -0.62 | 5.0 | . | + | 1 | 0 | |
6 | Wiltshire, Esan | 2.0 | TRI | M | 6.5 | 3.5 | 1990 | 1930 | -0.17 | 4.0 | . | 1 | 0 | 1 | |
7 | Velasquez Guerra, Eduardo | 2.0 | VEN | M | 5.5 | 2.5 | 0 * | 2000 | 0 | 5.0 | . | 1 | 1 | 0 | |
8 | Wilson, Jonathan | 2.0 | TRI | M | 5.0 | 2.0 | 0 | 1205 | 0 | 4.0 | . | 1 | 0 | 1 | |
9 | Kromosoeto, Immanuel | 2.0 | SUR | M | 2.5 | 0.5 | 0 * | 1255 | 0 | 3.0 | . | 0 | 1 | 1 | |
10 | Ramroach, Sterling | 2.0 | TRI | M | 2.5 | 1.0 | 0 | 0 | 0 | 3.0 | . | 0 | 1 | 1 | |
11 | Cupid, Kevin | 1.5 | TRI | M | 6.5 | 2.25 | 2053 | 1890 | -0.43 | 3.5 | . | ½ | 1 | 0 | |
12 | Salloum, Justin | 1.5 | TRI | M | 5.0 | 2.25 | 1964 | 1255 | -0.46 | 4.0 | . | 1 | ½ | 0 | |
13 | Raphael, Christopher | 1.5 | TRI | M | 3.5 | 1.25 | 1894 | 1434 | -0.17 | 3.5 | . | 1 | 0 | ½ | |
14 | Malgie, Avikaar | 1.5 | SUR | M | 4.0 | 0.75 | 1780 | 0 | +0.00 | 2.5 | . | ½ | 0 | 1 | |
15 | Hernandez Hildalgo, Wuilma | 1.5 | VEN | M | 6.0 | 2.75 | 0 * | 1964 | 0 | 4.0 | . | 1 | ½ | 0 | |
16 | Olivares, Cristian | 1.5 | VEN | M | 3.0 | 0.75 | 0 * | 1736 | 0 | 2.5 | . | 0 | 1 | ½ | |
17 | Hurtado Tovar, Daniela | 1.5 | VEN | M | 3.5 | 0.75 | 0 * | 1780 | 0 | 2.5 | . | ½ | 0 | 1 | |
18 | Guerrero, Rafael | 1.0 | TRI | M | 3.5 | 0.0 | 1884 | 1318 | -0.28 | 1.0 | . | 0 | 0 | 1 | |
19 | Guiseppi, Lyndy-Ann | 1.0 | TRI | F | 5.0 | 0.0 | 0 | 1381 | 0 | 3.0 | . | 1 | 0 | 0 | |
20 | Akloe, Pari | 1.0 | SUR | M | 4.5 | 0.5 | 0 * | 0 | 0 | 2.0 | . | 0 | 1 | 0 | |
21 | Sagalchik, Michelle | 1.0 | USA | F | 4.0 | 0.25 | 0 * | 1159 | 0 | 2.0 | . | 0 | + | 0 | |
22 | Ramjattan, Denzel | 1.0 | TRI | M | 4.5 | 0.25 | 0 | 1205 | 0 | 1.0 | . | 0 | 0 | + | |
23 | Boadas Velasquez, Jesus | 0.0 | VEN | M | 4.0 | 0.0 | 0 * | 1045 | 0 | 0.0 | . | 0 | 0 | 0 | |
24 | Larez Chacon, Emiluis Manu | 0.0 | VEN | M | 6.5 | 0.0 | 0 * | 1381 | 0 | 0.0 | . | 0 | 0 | 0 | |
25 | Sagalchik, Caroline | 0.0 | USA | F | 6.0 | 0.0 | 0 | 1155 | 0 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54