Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Singh, Vishnu | 3.0 | TRI | 1940 | Tjong Tjin Joe, Calvin | 3.0 | SUR | 1896 | 1-0 | ||
2 | Martyr, Reginald | 2.5 | St. | 0 * | FM Cabralis, Keron | 3.0 | TRI | 2116 | 0-1 | ||
3 | FM Finol Berrueta,David Emman | 2.0 | VEN | 2169 | Ramroach, Sterling | 2.0 | TRI | 0 | 1-0 | ||
4 | Wiltshire, Esan | 2.0 | TRI | 1990 | Wilson, Jonathan | 2.0 | TRI | 0 | 1-0 | ||
5 | Velasquez Guerra, Eduardo | 2.0 | VEN | 0 * | Kromosoeto, Immanuel | 2.0 | SUR | 0 * | 1-0 | ||
6 | Cupid, Kevin | 1.5 | TRI | 2053 | Olivares, Cristian | 1.5 | VEN | 0 * | 1-0 | ||
7 | Malgie, Avikaar | 1.5 | SUR | 1780 | Salloum, Justin | 1.5 | TRI | 1964 | 0-1 | ||
8 | Raphael, Christopher | 1.5 | TRI | 1894 | Hurtado Tovar, Daniela | 1.5 | VEN | 0 * | 1-0 | ||
9 | Hernandez Hildalgo, Wuilma | 1.5 | VEN | 0 * | Ramjattan, Denzel | 1.0 | TRI | 0 | 1-0 | ||
10 | Guiseppi, Lyndy-Ann | 1.0 | TRI | 0 | Guerrero, Rafael | 1.0 | TRI | 1884 | 0-1 | ||
11 | Akloe, Pari | 1.0 | SUR | 0 * | Sagalchik, Michelle | 1.0 | USA | 0 * | 0-1 | ||
12 | Larez Chacon, Emiluis Manu | 0.0 | VEN | 0 * | Boadas Velasquez, Jesus | 0.0 | VEN | 0 * | 0-1 |
Bye | Sagalchik, Caroline |
---|
Generated by Swiss Master for Windows on 08-08-2010 at 14:54