Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Cabralis, Keron | 4.0 | TRI | M | 6.5 | 6.5 | 2116 | 0 | +0.00 | 10.0 | 0.0 | 1 | 1 | 1 | 1 | |
2 | Singh, Vishnu | 4.0 | TRI | M | 8.0 | 8.0 | 1940 | 2768 | +1.23 | 10.0 | 0.0 | 1 | 1 | 1 | 1 | |
3 | FM Finol Berrueta,David Emman | 3.0 | VEN | M | 11.0 | 5.75 | 2169 | 1917 | -0.62 | 8.0 | . | + | 1 | 0 | 1 | |
4 | Wiltshire, Esan | 3.0 | TRI | M | 9.5 | 6.5 | 1990 | 1930 | -0.17 | 7.0 | . | 1 | 0 | 1 | 1 | |
5 | Tjong Tjin Joe, Calvin | 3.0 | SUR | M | 10.0 | 6.0 | 1896 | 2119 | +0.90 | 9.0 | . | 1 | 1 | 1 | 0 | |
6 | Velasquez Guerra, Eduardo | 3.0 | VEN | M | 9.5 | 5.5 | 0 * | 2000 | 0 | 8.0 | . | 1 | 1 | 0 | 1 | |
7 | Cupid, Kevin | 2.5 | TRI | M | 9.0 | 4.75 | 2053 | 1890 | -0.43 | 6.0 | . | ½ | 1 | 0 | 1 | |
8 | Salloum, Justin | 2.5 | TRI | M | 8.5 | 4.25 | 1964 | 1885 | -0.20 | 6.5 | . | 1 | ½ | 0 | 1 | |
9 | Raphael, Christopher | 2.5 | TRI | M | 7.0 | 3.75 | 1894 | 1434 | -0.17 | 6.0 | . | 1 | 0 | ½ | 1 | |
10 | Martyr, Reginald | 2.5 | St. | M | 10.5 | 5.25 | 0 * | 1983 | 1983 | 7.0 | . | ½ | 1 | 1 | 0 | |
11 | Hernandez Hildalgo, Wuilma | 2.5 | VEN | M | 7.5 | 3.75 | 0 * | 1964 | 0 | 6.5 | . | 1 | ½ | 0 | 1 | |
12 | Guerrero, Rafael | 2.0 | TRI | M | 7.0 | 1.5 | 1884 | 1318 | -0.28 | 3.0 | . | 0 | 0 | 1 | 1 | |
13 | Wilson, Jonathan | 2.0 | TRI | M | 9.0 | 2.0 | 0 | 1230 | 0 | 6.0 | . | 1 | 0 | 1 | 0 | |
14 | Kromosoeto, Immanuel | 2.0 | SUR | M | 8.0 | 2.0 | 0 * | 1255 | 0 | 5.0 | . | 0 | 1 | 1 | 0 | |
15 | Ramroach, Sterling | 2.0 | TRI | M | 6.0 | 1.0 | 0 | 1434 | 0 | 5.0 | . | 0 | 1 | 1 | 0 | |
16 | Sagalchik, Michelle | 2.0 | USA | F | 7.0 | 1.75 | 0 * | 1159 | 0 | 4.0 | . | 0 | + | 0 | 1 | |
17 | Malgie, Avikaar | 1.5 | SUR | M | 7.5 | 1.75 | 1780 | 1229 | -0.26 | 4.0 | . | ½ | 0 | 1 | 0 | |
18 | Olivares, Cristian | 1.5 | VEN | M | 8.5 | 2.25 | 0 * | 1697 | 1697 | 4.0 | . | 0 | 1 | ½ | 0 | |
19 | Hurtado Tovar, Daniela | 1.5 | VEN | M | 7.0 | 0.75 | 0 * | 1644 | 0 | 4.0 | . | ½ | 0 | 1 | 0 | |
20 | Guiseppi, Lyndy-Ann | 1.0 | TRI | F | 9.0 | 1.0 | 0 | 1265 | 0 | 4.0 | . | 1 | 0 | 0 | 0 | |
21 | Akloe, Pari | 1.0 | SUR | M | 6.0 | 0.5 | 0 * | 0 | 0 | 3.0 | . | 0 | 1 | 0 | 0 | |
22 | Ramjattan, Denzel | 1.0 | TRI | M | 8.0 | 0.25 | 0 | 1205 | 0 | 2.0 | . | 0 | 0 | + | 0 | |
23 | Boadas Velasquez, Jesus | 1.0 | VEN | M | 4.0 | 0.0 | 0 * | 1045 | 0 | 1.0 | . | 0 | 0 | 0 | 1 | |
24 | Sagalchik, Caroline | 1.0 | USA | F | 7.5 | 0.25 | 0 | 1155 | 0 | 1.0 | . | 0 | 0 | 0 | + | |
25 | Larez Chacon, Emiluis Manu | 0.0 | VEN | M | 8.5 | 0.0 | 0 * | 1381 | 0 | 0.0 | . | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54