Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Cabralis, Keron | 4.0 | TRI | 2116 | Singh, Vishnu | 4.0 | TRI | 1940 | 1-0 | ||
2 | Tjong Tjin Joe, Calvin | 3.0 | SUR | 1896 | FM Finol Berrueta,David Emman | 3.0 | VEN | 2169 | 0-1 | ||
3 | Velasquez Guerra, Eduardo | 3.0 | VEN | 0 * | Wiltshire, Esan | 3.0 | TRI | 1990 | 1-0 | ||
4 | Hernandez Hildalgo, Wuilma | 2.5 | VEN | 0 * | Cupid, Kevin | 2.5 | TRI | 2053 | ½-½ | ||
5 | Salloum, Justin | 2.5 | TRI | 1964 | Raphael, Christopher | 2.5 | TRI | 1894 | 0-1 | ||
6 | Guerrero, Rafael | 2.0 | TRI | 1884 | Martyr, Reginald | 2.5 | St. | 0 * | ½-½ | ||
7 | Kromosoeto, Immanuel | 2.0 | SUR | 0 * | Wilson, Jonathan | 2.0 | TRI | 0 | ½-½ | ||
8 | Sagalchik, Michelle | 2.0 | USA | 0 * | Ramroach, Sterling | 2.0 | TRI | 0 | ½-½ | ||
9 | Olivares, Cristian | 1.5 | VEN | 0 * | Malgie, Avikaar | 1.5 | SUR | 1780 | 1-0 | ||
10 | Hurtado Tovar, Daniela | 1.5 | VEN | 0 * | Akloe, Pari | 1.0 | SUR | 0 * | 1-0 | ||
11 | Ramjattan, Denzel | 1.0 | TRI | 0 | Boadas Velasquez, Jesus | 1.0 | VEN | 0 * | 0-1 | ||
12 | Sagalchik, Caroline | 1.0 | USA | 0 | Guiseppi, Lyndy-Ann | 1.0 | TRI | 0 | 1-0 |
Bye | Larez Chacon, Emiluis Manu |
---|
Generated by Swiss Master for Windows on 08-08-2010 at 14:54