Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Cabralis, Keron | 5.0 | TRI | M | 12.5 | 12.5 | 2116 | 2675 | +0.27 | 15.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | |
2 | FM Finol Berrueta,David Emman | 4.0 | VEN | M | 16.5 | 10.75 | 2169 | 2035 | -0.45 | 12.0 | . | + | 1 | 0 | 1 | 1 | |
3 | Singh, Vishnu | 4.0 | TRI | M | 14.5 | 9.5 | 1940 | 2185 | +0.96 | 14.0 | . | 1 | 1 | 1 | 1 | 0 | |
4 | Velasquez Guerra, Eduardo | 4.0 | VEN | M | 15.5 | 10.5 | 0 * | 2122 | +0.50 | 12.0 | . | 1 | 1 | 0 | 1 | 1 | |
5 | Raphael, Christopher | 3.5 | TRI | M | 13.0 | 8.25 | 1894 | 2067 | +0.43 | 9.5 | . | 1 | 0 | ½ | 1 | 1 | |
6 | Cupid, Kevin | 3.0 | TRI | M | 14.0 | 8.0 | 2053 | 1890 | -0.43 | 9.0 | . | ½ | 1 | 0 | 1 | ½ | |
7 | Wiltshire, Esan | 3.0 | TRI | M | 14.5 | 7.5 | 1990 | 1930 | -0.17 | 10.0 | . | 1 | 0 | 1 | 1 | 0 | |
8 | Tjong Tjin Joe, Calvin | 3.0 | SUR | M | 15.0 | 7.5 | 1896 | 2038 | +0.73 | 12.0 | . | 1 | 1 | 1 | 0 | 0 | |
9 | Martyr, Reginald | 3.0 | St. | M | 15.0 | 7.25 | 0 * | 1958 | 1958 | 10.0 | . | ½ | 1 | 1 | 0 | ½ | |
10 | Hernandez Hildalgo, Wuilma | 3.0 | VEN | M | 11.5 | 5.75 | 0 * | 2009 | 0 | 9.5 | . | 1 | ½ | 0 | 1 | ½ | |
11 | Salloum, Justin | 2.5 | TRI | M | 13.5 | 5.5 | 1964 | 1763 | -0.80 | 9.0 | . | 1 | ½ | 0 | 1 | 0 | |
12 | Guerrero, Rafael | 2.5 | TRI | M | 12.5 | 4.0 | 1884 | 1318 | -0.28 | 5.5 | . | 0 | 0 | 1 | 1 | ½ | |
13 | Wilson, Jonathan | 2.5 | TRI | M | 11.5 | 3.25 | 0 | 1230 | 0 | 8.5 | . | 1 | 0 | 1 | 0 | ½ | |
14 | Kromosoeto, Immanuel | 2.5 | SUR | M | 13.0 | 4.75 | 0 * | 1255 | 0 | 7.5 | . | 0 | 1 | 1 | 0 | ½ | |
15 | Ramroach, Sterling | 2.5 | TRI | M | 10.0 | 2.5 | 0 | 1434 | 0 | 7.5 | . | 0 | 1 | 1 | 0 | ½ | |
16 | Sagalchik, Michelle | 2.5 | USA | F | 11.5 | 3.25 | 0 * | 1159 | 0 | 6.5 | . | 0 | + | 0 | 1 | ½ | |
17 | Olivares, Cristian | 2.5 | VEN | M | 12.5 | 5.25 | 0 * | 1836 | 1836 | 6.5 | . | 0 | 1 | ½ | 0 | 1 | |
18 | Hurtado Tovar, Daniela | 2.5 | VEN | M | 10.5 | 2.25 | 0 * | 1644 | 0 | 6.5 | . | ½ | 0 | 1 | 0 | 1 | |
19 | Boadas Velasquez, Jesus | 2.0 | VEN | M | 6.0 | 1.0 | 0 * | 1045 | 0 | 3.0 | . | 0 | 0 | 0 | 1 | 1 | |
20 | Sagalchik, Caroline | 2.0 | USA | F | 10.5 | 1.75 | 0 | 1155 | 0 | 3.0 | . | 0 | 0 | 0 | + | 1 | |
21 | Malgie, Avikaar | 1.5 | SUR | M | 12.5 | 3.25 | 1780 | 1229 | -0.26 | 5.5 | . | ½ | 0 | 1 | 0 | 0 | |
22 | Guiseppi, Lyndy-Ann | 1.0 | TRI | F | 13.5 | 2.0 | 0 | 1265 | 0 | 5.0 | . | 1 | 0 | 0 | 0 | 0 | |
23 | Akloe, Pari | 1.0 | SUR | M | 10.0 | 0.5 | 0 * | 0 | 0 | 4.0 | . | 0 | 1 | 0 | 0 | 0 | |
24 | Ramjattan, Denzel | 1.0 | TRI | M | 10.5 | 0.25 | 0 | 1205 | 0 | 3.0 | . | 0 | 0 | + | 0 | 0 | |
25 | Larez Chacon, Emiluis Manu | 1.0 | VEN | M | 12.5 | 0.25 | 0 * | 1381 | 0 | 1.0 | . | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54