Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 4.0 | VEN | 2169 | FM Cabralis, Keron | 5.0 | TRI | 2116 | 1-0 | ||
2 | Singh, Vishnu | 4.0 | TRI | 1940 | Velasquez Guerra, Eduardo | 4.0 | VEN | 0 * | ½-½ | ||
3 | Raphael, Christopher | 3.5 | TRI | 1894 | Cupid, Kevin | 3.0 | TRI | 2053 | 1-0 | ||
4 | Wiltshire, Esan | 3.0 | TRI | 1990 | Hernandez Hildalgo, Wuilma | 3.0 | VEN | 0 * | 1-0 | ||
5 | Martyr, Reginald | 3.0 | St. | 0 * | Tjong Tjin Joe, Calvin | 3.0 | SUR | 1896 | 0-1 | ||
6 | Ramroach, Sterling | 2.5 | TRI | 0 | Salloum, Justin | 2.5 | TRI | 1964 | 0-1 | ||
7 | Sagalchik, Michelle | 2.5 | USA | 0 * | Guerrero, Rafael | 2.5 | TRI | 1884 | 0-1 | ||
8 | Wilson, Jonathan | 2.5 | TRI | 0 | Hurtado Tovar, Daniela | 2.5 | VEN | 0 * | 1-0 | ||
9 | Kromosoeto, Immanuel | 2.5 | SUR | 0 * | Olivares, Cristian | 2.5 | VEN | 0 * | ½-½ | ||
10 | Boadas Velasquez, Jesus | 2.0 | VEN | 0 * | Sagalchik, Caroline | 2.0 | USA | 0 | 1-0 | ||
11 | Malgie, Avikaar | 1.5 | SUR | 1780 | Larez Chacon, Emiluis Manu | 1.0 | VEN | 0 * | 1-0 | ||
12 | Guiseppi, Lyndy-Ann | 1.0 | TRI | 0 | Ramjattan, Denzel | 1.0 | TRI | 0 | 1-0 |
Bye | Akloe, Pari |
---|
Generated by Swiss Master for Windows on 08-08-2010 at 14:54