Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 5.0 | VEN | M | 25.0 | 18.25 | 2169 | 2155 | -0.02 | 17.0 | 1.0 | + | 1 | 0 | 1 | 1 | 1 | |
2 | FM Cabralis, Keron | 5.0 | TRI | M | 19.0 | 14.5 | 2116 | 2055 | -0.16 | 20.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | |
3 | Singh, Vishnu | 4.5 | TRI | M | 22.0 | 14.75 | 1940 | 2185 | +0.96 | 18.5 | . | 1 | 1 | 1 | 1 | 0 | ½ | |
4 | Raphael, Christopher | 4.5 | TRI | M | 18.5 | 12.5 | 1894 | 2187 | +1.14 | 14.0 | . | 1 | 0 | ½ | 1 | 1 | 1 | |
5 | Velasquez Guerra, Eduardo | 4.5 | VEN | M | 22.5 | 15.25 | 0 * | 2078 | +0.50 | 16.5 | . | 1 | 1 | 0 | 1 | 1 | ½ | |
6 | Wiltshire, Esan | 4.0 | TRI | M | 21.5 | 13.0 | 1990 | 1930 | -0.17 | 14.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | |
7 | Tjong Tjin Joe, Calvin | 4.0 | SUR | M | 20.5 | 11.5 | 1896 | 2038 | +0.73 | 16.0 | . | 1 | 1 | 1 | 0 | 0 | 1 | |
8 | Salloum, Justin | 3.5 | TRI | M | 19.5 | 9.5 | 1964 | 1763 | -0.80 | 12.5 | . | 1 | ½ | 0 | 1 | 0 | 1 | |
9 | Guerrero, Rafael | 3.5 | TRI | M | 16.0 | 7.0 | 1884 | 1318 | -0.28 | 9.0 | . | 0 | 0 | 1 | 1 | ½ | 1 | |
10 | Wilson, Jonathan | 3.5 | TRI | M | 17.5 | 7.5 | 0 | 1230 | 0 | 12.0 | . | 1 | 0 | 1 | 0 | ½ | 1 | |
11 | Cupid, Kevin | 3.0 | TRI | M | 21.0 | 9.5 | 2053 | 1766 | -1.14 | 12.0 | . | ½ | 1 | 0 | 1 | ½ | 0 | |
12 | Martyr, Reginald | 3.0 | St. | M | 21.0 | 8.75 | 0 * | 1874 | 1874 | 13.0 | . | ½ | 1 | 1 | 0 | ½ | 0 | |
13 | Hernandez Hildalgo, Wuilma | 3.0 | VEN | M | 16.5 | 6.25 | 0 * | 1877 | 1877 | 12.5 | . | 1 | ½ | 0 | 1 | ½ | 0 | |
14 | Kromosoeto, Immanuel | 3.0 | SUR | M | 18.5 | 6.75 | 0 * | 1255 | 0 | 10.5 | . | 0 | 1 | 1 | 0 | ½ | ½ | |
15 | Olivares, Cristian | 3.0 | VEN | M | 19.5 | 9.25 | 0 * | 1836 | 1836 | 9.5 | . | 0 | 1 | ½ | 0 | 1 | ½ | |
16 | Boadas Velasquez, Jesus | 3.0 | VEN | M | 10.0 | 2.5 | 0 * | 1045 | 0 | 6.0 | . | 0 | 0 | 0 | 1 | 1 | 1 | |
17 | Malgie, Avikaar | 2.5 | SUR | M | 15.5 | 4.75 | 1780 | 1229 | -0.26 | 8.0 | . | ½ | 0 | 1 | 0 | 0 | 1 | |
18 | Ramroach, Sterling | 2.5 | TRI | M | 15.0 | 3.0 | 0 | 1332 | 0 | 10.0 | . | 0 | 1 | 1 | 0 | ½ | 0 | |
19 | Sagalchik, Michelle | 2.5 | USA | F | 17.0 | 3.75 | 0 * | 1154 | 0 | 9.0 | . | 0 | + | 0 | 1 | ½ | 0 | |
20 | Hurtado Tovar, Daniela | 2.5 | VEN | M | 17.0 | 3.25 | 0 * | 1644 | 0 | 9.0 | . | ½ | 0 | 1 | 0 | 1 | 0 | |
21 | Guiseppi, Lyndy-Ann | 2.0 | TRI | F | 17.0 | 3.5 | 0 | 1265 | 0 | 7.0 | . | 1 | 0 | 0 | 0 | 0 | 1 | |
22 | Akloe, Pari | 2.0 | SUR | M | 12.5 | 1.25 | 0 * | 0 | 0 | 6.0 | . | 0 | 1 | 0 | 0 | 0 | + | |
23 | Sagalchik, Caroline | 2.0 | USA | F | 17.0 | 2.75 | 0 | 1155 | 0 | 5.0 | . | 0 | 0 | 0 | + | 1 | 0 | |
24 | Ramjattan, Denzel | 1.0 | TRI | M | 14.5 | 0.25 | 0 | 1205 | 0 | 4.0 | . | 0 | 0 | + | 0 | 0 | 0 | |
25 | Larez Chacon, Emiluis Manu | 1.0 | VEN | M | 16.0 | 0.25 | 0 * | 1213 | 0 | 2.0 | . | 0 | 0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54