Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Velasquez Guerra, Eduardo | 4.5 | VEN | 0 * | FM Finol Berrueta,David Emman | 5.0 | VEN | 2169 | 0-1 | ||
2 | FM Cabralis, Keron | 5.0 | TRI | 2116 | Raphael, Christopher | 4.5 | TRI | 1894 | 1-0 | ||
3 | Wiltshire, Esan | 4.0 | TRI | 1990 | Singh, Vishnu | 4.5 | TRI | 1940 | 1-0 | ||
4 | Tjong Tjin Joe, Calvin | 4.0 | SUR | 1896 | Salloum, Justin | 3.5 | TRI | 1964 | 0-1 | ||
5 | Guerrero, Rafael | 3.5 | TRI | 1884 | Wilson, Jonathan | 3.5 | TRI | 0 | 1-0 | ||
6 | Cupid, Kevin | 3.0 | TRI | 2053 | Kromosoeto, Immanuel | 3.0 | SUR | 0 * | 0-1 | ||
7 | Hernandez Hildalgo, Wuilma | 3.0 | VEN | 0 * | Boadas Velasquez, Jesus | 3.0 | VEN | 0 * | 1-0 | ||
8 | Olivares, Cristian | 3.0 | VEN | 0 * | Martyr, Reginald | 3.0 | St. | 0 * | 1-0 | ||
9 | Ramroach, Sterling | 2.5 | TRI | 0 | Malgie, Avikaar | 2.5 | SUR | 1780 | 0-1 | ||
10 | Hurtado Tovar, Daniela | 2.5 | VEN | 0 * | Sagalchik, Michelle | 2.5 | USA | 0 * | 0-1 | ||
11 | Akloe, Pari | 2.0 | SUR | 0 * | Sagalchik, Caroline | 2.0 | USA | 0 | 1-0 | ||
12 | Larez Chacon, Emiluis Manu | 1.0 | VEN | 0 * | Ramjattan, Denzel | 1.0 | TRI | 0 | Did not play |
Loss by default | Ramjattan, Denzel |
---|---|
Win by default | Larez Chacon, Emiluis Manu |
Bye | Guiseppi, Lyndy-Ann |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54