Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 6.0 | VEN | M | 31.5 | 24.25 | 2169 | 2155 | -0.02 | 23.0 | 1.0 | + | 1 | 0 | 1 | 1 | 1 | 1 | |
2 | FM Cabralis, Keron | 6.0 | TRI | M | 25.5 | 20.0 | 2116 | 2126 | +0.06 | 26.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
3 | Wiltshire, Esan | 5.0 | TRI | M | 29.0 | 20.5 | 1990 | 2058 | +0.26 | 19.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
4 | Salloum, Justin | 4.5 | TRI | M | 27.5 | 16.0 | 1964 | 1890 | -0.39 | 17.0 | . | 1 | ½ | 0 | 1 | 0 | 1 | 1 | |
5 | Singh, Vishnu | 4.5 | TRI | M | 29.5 | 16.25 | 1940 | 2043 | +0.53 | 23.0 | . | 1 | 1 | 1 | 1 | 0 | ½ | 0 | |
6 | Raphael, Christopher | 4.5 | TRI | M | 28.5 | 15.0 | 1894 | 2076 | +0.92 | 18.5 | . | 1 | 0 | ½ | 1 | 1 | 1 | 0 | |
7 | Guerrero, Rafael | 4.5 | TRI | M | 21.0 | 12.0 | 1884 | 1318 | -0.28 | 13.5 | . | 0 | 0 | 1 | 1 | ½ | 1 | 1 | |
8 | Velasquez Guerra, Eduardo | 4.5 | VEN | M | 32.0 | 18.25 | 0 * | 2020 | 2020 | 21.0 | . | 1 | 1 | 0 | 1 | 1 | ½ | 0 | |
9 | Tjong Tjin Joe, Calvin | 4.0 | SUR | M | 27.0 | 12.5 | 1896 | 1951 | +0.32 | 20.0 | . | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
10 | Hernandez Hildalgo, Wuilma | 4.0 | VEN | M | 22.0 | 10.25 | 0 * | 1877 | 1877 | 16.5 | . | 1 | ½ | 0 | 1 | ½ | 0 | 1 | |
11 | Kromosoeto, Immanuel | 4.0 | SUR | M | 24.5 | 11.25 | 0 * | 2022 | 0 | 14.5 | . | 0 | 1 | 1 | 0 | ½ | ½ | 1 | |
12 | Olivares, Cristian | 4.0 | VEN | M | 25.5 | 13.75 | 0 * | 1836 | 1836 | 13.5 | . | 0 | 1 | ½ | 0 | 1 | ½ | 1 | |
13 | Malgie, Avikaar | 3.5 | SUR | M | 20.5 | 7.75 | 1780 | 1229 | -0.26 | 11.5 | . | ½ | 0 | 1 | 0 | 0 | 1 | 1 | |
14 | Wilson, Jonathan | 3.5 | TRI | M | 25.5 | 9.5 | 0 | 1203 | 1203 | 15.5 | . | 1 | 0 | 1 | 0 | ½ | 1 | 0 | |
15 | Sagalchik, Michelle | 3.5 | USA | F | 23.5 | 7.75 | 0 * | 1154 | 0 | 12.5 | . | 0 | + | 0 | 1 | ½ | 0 | 1 | |
16 | Cupid, Kevin | 3.0 | TRI | M | 28.0 | 12.0 | 2053 | 1766 | -1.14 | 15.0 | . | ½ | 1 | 0 | 1 | ½ | 0 | 0 | |
17 | Martyr, Reginald | 3.0 | St. | M | 29.0 | 11.25 | 0 * | 1874 | 1874 | 16.0 | . | ½ | 1 | 1 | 0 | ½ | 0 | 0 | |
18 | Guiseppi, Lyndy-Ann | 3.0 | TRI | F | 22.0 | 5.25 | 0 | 1265 | 0 | 10.0 | . | 1 | 0 | 0 | 0 | 0 | 1 | + | |
19 | Boadas Velasquez, Jesus | 3.0 | VEN | M | 17.5 | 3.5 | 0 * | 1045 | 0 | 9.0 | . | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
20 | Akloe, Pari | 3.0 | SUR | M | 16.5 | 3.75 | 0 * | 0 | 0 | 9.0 | . | 0 | 1 | 0 | 0 | 0 | + | 1 | |
21 | Ramroach, Sterling | 2.5 | TRI | M | 24.0 | 5.0 | 0 | 1236 | 1236 | 12.5 | . | 0 | 1 | 1 | 0 | ½ | 0 | 0 | |
22 | Hurtado Tovar, Daniela | 2.5 | VEN | M | 22.5 | 5.25 | 0 * | 1644 | 0 | 11.5 | . | ½ | 0 | 1 | 0 | 1 | 0 | 0 | |
23 | Sagalchik, Caroline | 2.0 | USA | F | 22.0 | 3.25 | 0 | 1155 | 0 | 7.0 | . | 0 | 0 | 0 | + | 1 | 0 | 0 | |
24 | Larez Chacon, Emiluis Manu | 2.0 | VEN | M | 19.5 | 1.0 | 0 * | 1213 | 0 | 4.0 | . | 0 | 0 | 0 | 0 | + | 0 | + | |
25 | Ramjattan, Denzel | 1.0 | TRI | M | 18.5 | 1.0 | 0 | 1205 | 0 | 5.0 | . | 0 | 0 | + | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54