Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM Finol Berrueta,David Emman | 7.0 | VEN | M | 41.5 | 32.75 | 2169 | 2207 | +0.25 | 30.0 | 1.0 | + | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
2 | FM Cabralis, Keron | 7.0 | TRI | M | 34.0 | 27.5 | 2116 | 2185 | +0.36 | 33.0 | 0.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
3 | Singh, Vishnu | 5.5 | TRI | M | 38.5 | 23.75 | 1940 | 2083 | +0.95 | 28.5 | . | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | |
4 | Velasquez Guerra, Eduardo | 5.5 | VEN | M | 41.0 | 24.75 | 0 * | 2056 | +0.50 | 26.5 | . | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | |
5 | Wiltshire, Esan | 5.0 | TRI | M | 39.0 | 22.5 | 1990 | 1992 | -0.01 | 24.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
6 | Olivares, Cristian | 5.0 | VEN | M | 33.5 | 20.5 | 0 * | 1836 | 1836 | 18.5 | . | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | |
7 | Salloum, Justin | 4.5 | TRI | M | 37.5 | 19.0 | 1964 | 1863 | -0.69 | 21.5 | . | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | |
8 | Tjong Tjin Joe, Calvin | 4.5 | SUR | M | 35.0 | 16.25 | 1896 | 1951 | +0.32 | 24.5 | . | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | |
9 | Raphael, Christopher | 4.5 | TRI | M | 39.0 | 17.5 | 1894 | 2076 | +0.92 | 23.0 | . | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | |
10 | Guerrero, Rafael | 4.5 | TRI | M | 29.5 | 12.75 | 1884 | 1262 | -0.70 | 18.0 | . | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | |
11 | Malgie, Avikaar | 4.5 | SUR | M | 28.0 | 13.25 | 1780 | 1229 | -0.26 | 16.0 | . | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
12 | Kromosoeto, Immanuel | 4.5 | SUR | M | 32.5 | 15.25 | 0 * | 1980 | 1980 | 19.0 | . | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | |
13 | Cupid, Kevin | 4.0 | TRI | M | 33.0 | 15.75 | 2053 | 1766 | -1.14 | 19.0 | . | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | |
14 | Hernandez Hildalgo, Wuilma | 4.0 | VEN | M | 30.5 | 12.75 | 0 * | 1877 | 1877 | 20.5 | . | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | |
15 | Wilson, Jonathan | 4.0 | TRI | M | 31.5 | 12.5 | 0 | 1203 | 1203 | 19.5 | . | 1 | 0 | 1 | 0 | ½ | 1 | 0 | ½ | |
16 | Boadas Velasquez, Jesus | 4.0 | VEN | M | 23.0 | 7.0 | 0 * | 1045 | 0 | 13.0 | . | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
17 | Martyr, Reginald | 3.5 | St. | M | 37.5 | 14.75 | 0 * | 1874 | 1874 | 19.5 | . | ½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | |
18 | Sagalchik, Michelle | 3.5 | USA | F | 30.0 | 9.0 | 0 * | 1118 | 1118 | 16.0 | . | 0 | + | 0 | 1 | ½ | 0 | 1 | 0 | |
19 | Ramroach, Sterling | 3.5 | TRI | M | 29.5 | 7.0 | 0 | 1236 | 1236 | 16.0 | . | 0 | 1 | 1 | 0 | ½ | 0 | 0 | + | |
20 | Hurtado Tovar, Daniela | 3.5 | VEN | M | 27.0 | 7.75 | 0 * | 1644 | 0 | 15.0 | . | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
21 | Guiseppi, Lyndy-Ann | 3.0 | TRI | F | 29.0 | 6.75 | 0 | 1283 | 1283 | 13.0 | . | 1 | 0 | 0 | 0 | 0 | 1 | + | 0 | |
22 | Akloe, Pari | 3.0 | SUR | M | 23.0 | 4.25 | 0 * | 0 | 0 | 12.0 | . | 0 | 1 | 0 | 0 | 0 | + | 1 | 0 | |
23 | Larez Chacon, Emiluis Manu | 3.0 | VEN | M | 26.5 | 2.25 | 0 * | 1213 | 0 | 7.0 | . | 0 | 0 | 0 | 0 | + | 0 | + | + | |
24 | Sagalchik, Caroline | 2.0 | USA | F | 27.5 | 3.25 | 0 | 1155 | 0 | 9.0 | . | 0 | 0 | 0 | + | 1 | 0 | 0 | 0 | |
25 | Ramjattan, Denzel | 1.0 | TRI | M | 23.0 | 2.25 | 0 | 1205 | 0 | 6.0 | . | 0 | 0 | + | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 08-08-2010 at 14:54